Save ₹1800
Kenda Kaiser 235/40 R 18 Tubeless 91 W
₹11,000.00 Original price was: ₹11,000.00.₹9,200.00Current price is: ₹9,200.00.
Compatible Vehicles :Audi R8, Mercedes Benz A-Class Limousine, Mercedes-Benz CLA, Mercedes-Benz CLA Class, Mercedes-Benz SLK-Class, Porsche 718 Cayman, Porsche 911, Porsche Boxster, Porsche Cayman, Volvo S60
Description
 Kenda Kaiser 235 40 R 18 Tubeless 91 W Car Tyre
Load Index
91
|
Maximum Load
615 Kg
|
Tubeless
Tubeless
|
Speed Rating
W
|
Maximum Speed Limit
270 Km/h
|
Construction Type
Radial
|
Grip
Excellent Dry & Wet Grip
|
Life
Long Life
|
Stability
Highly Stable
|
Width
235
|
Profile
40
|
Rim
18
|
Size
235/40 R 18
|
Vehicle Models
Audi R8, Mercedes Benz A-Class Limousine, Mercedes-Benz CLA, Mercedes-Benz CLA Class, Mercedes-Benz SLK-Class, Porsche 718 Cayman, Porsche 911, Porsche Boxster, Porsche Cayman, Volvo S60
|
Category
Car Tyre
|
General Inquiries
There are no inquiries yet.
Quick Comparison
Kenda Kaiser 235/40 R 18 Tubeless 91 W remove | Apollo ACTIZIP S1 TL 90/100 10 Tubeless Front/Rear remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kenda Kaiser 235/40 R 18 Tubeless 91 W remove | Apollo ACTIZIP S1 TL 90/100 10 Tubeless Front/Rear remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 115932 | AZS1TL-A | AGR6T-A | AGR4T-A | 4574 | 4577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles :Audi R8, Mercedes Benz A-Class Limousine, Mercedes-Benz CLA, Mercedes-Benz CLA Class, Mercedes-Benz SLK-Class, Porsche 718 Cayman, Porsche 911, Porsche Boxster, Porsche Cayman, Volvo S60 | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :Ducati Scrambler, HERO Karizma, Hero Xpulse, KTM Freeride, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Â Kenda Kaiser 235 40 R 18 Tubeless 91 W Car Tyre
| Apollo ACTIZIP S1 TL 90/100 10 Tubeless Front/Rear Two Wheeler Tyre
| Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P Two Wheeler Tyre
| Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
| A mud-terrain tire, the Trail Grappler M/T is designed for use on light trucks and offers drivers strong off-road performance along with increased puncture resistance.
|
The NT01 is a D.O.T.-compliant dry competition radial designed with the weekend road racer in mind. The compound was developed to provide the best balance of traction, consistency, heat cycle performance and longevity. The sidewall construction* is optimized for sharp steering response, accurate feedback and increased driver confidence. For those that demand maximum dry performance, the NT01 can be shaved from 6/32 of an inch down to 3/32 of an inch to reveal a slick with two circumferential grooves. The NT01 delivers fast and consistent lap times for both the professional road-racer and the track-day enthusiast.
*WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS*
*TERMS AND CONDITIONS APPLY*
Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Related products
-
-7%
Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P
₹1,916.00Original price was: ₹1,916.00.₹1,790.00Current price is: ₹1,790.00. Add to cart Quick View -
-13%
ACTIZIP R3 100/90 17 Tubeless Rear
₹1,940.00Original price was: ₹1,940.00.₹1,690.00Current price is: ₹1,690.00. Add to cart Quick View