Save ₹1800
Kenda Kaiser 235/40 R 18 Tubeless 91 W
₹11,000.00 Original price was: ₹11,000.00.₹9,200.00Current price is: ₹9,200.00.
Compatible Vehicles :Audi R8, Mercedes Benz A-Class Limousine, Mercedes-Benz CLA, Mercedes-Benz CLA Class, Mercedes-Benz SLK-Class, Porsche 718 Cayman, Porsche 911, Porsche Boxster, Porsche Cayman, Volvo S60
Description
Kenda Kaiser 235 40 R 18 Tubeless 91 W Car Tyre
Load Index
91
|
Maximum Load
615 Kg
|
Tubeless
Tubeless
|
Speed Rating
W
|
Maximum Speed Limit
270 Km/h
|
Construction Type
Radial
|
Grip
Excellent Dry & Wet Grip
|
Life
Long Life
|
Stability
Highly Stable
|
Width
235
|
Profile
40
|
Rim
18
|
Size
235/40 R 18
|
Vehicle Models
Audi R8, Mercedes Benz A-Class Limousine, Mercedes-Benz CLA, Mercedes-Benz CLA Class, Mercedes-Benz SLK-Class, Porsche 718 Cayman, Porsche 911, Porsche Boxster, Porsche Cayman, Volvo S60
|
Category
Car Tyre
|



General Inquiries
There are no inquiries yet.
Quick Comparison
Kenda Kaiser 235/40 R 18 Tubeless 91 W remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | Apollo ACTISTEER FM 250 16 Requires Tube 41 L remove | ACTISTEER F7 275 17 Tubeless 41 P remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kenda Kaiser 235/40 R 18 Tubeless 91 W remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | Apollo ACTISTEER FM 250 16 Requires Tube 41 L remove | ACTISTEER F7 275 17 Tubeless 41 P remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 115932 | AGS3T-A | ASFMT-A | ASF7T-A | AGF6T-A | AGS5T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles :Audi R8, Mercedes Benz A-Class Limousine, Mercedes-Benz CLA, Mercedes-Benz CLA Class, Mercedes-Benz SLK-Class, Porsche 718 Cayman, Porsche 911, Porsche Boxster, Porsche Cayman, Volvo S60 | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Bajaj CT, Bajaj CT100, Bajaj Discover, CT100, Hayate, MAX4R, Moto Guzzi MGX, Phoenix, Platina, TVS Phoenix, TVS Sport, TVS Star City, TVS Star City+, TVS Victor, XCD, Yamaha Saluto | Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kenda Kaiser 235 40 R 18 Tubeless 91 W Car Tyre
![]() ![]() ![]() |
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | Apollo ACTISTEER F7 275 17 Tubeless 41 P Two Wheeler Tyre
![]() ![]() | Welcome to Apollo ACTIGRIP F6 Two-Wheeler Tyres store. Here you can find all the sizes available for Apollo ACTIGRIP F6 tyres, ranging from 19-inch rim size to 21-inch rim size. These tyres are available in the price range of Rs. 2020.00 to Rs. 2513.00.
Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() |
Apollo ACTIGRIP S5 90/100 10 Tubeless 53 P Two Wheeler Tyre
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-7%
Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P
₹2,162.00Original price was: ₹2,162.00.₹2,020.00Current price is: ₹2,020.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P
₹1,916.00Original price was: ₹1,916.00.₹1,790.00Current price is: ₹1,790.00. Add to cart Quick View -
-13%
Ralco Blaster Cruz
₹2,065.00Original price was: ₹2,065.00.₹1,799.00Current price is: ₹1,799.00. Add to cart Quick View