“Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P” has been added to your cart. View cart
Save ₹1800
Kenda Kaiser 235/40 R 18 Tubeless 91 W
₹11,000.00 Original price was: ₹11,000.00.₹9,200.00Current price is: ₹9,200.00.
Compatible Vehicles :Audi R8, Mercedes Benz A-Class Limousine, Mercedes-Benz CLA, Mercedes-Benz CLA Class, Mercedes-Benz SLK-Class, Porsche 718 Cayman, Porsche 911, Porsche Boxster, Porsche Cayman, Volvo S60
Description
Kenda Kaiser 235 40 R 18 Tubeless 91 W Car Tyre
Load Index
91
|
Maximum Load
615 Kg
|
Tubeless
Tubeless
|
Speed Rating
W
|
Maximum Speed Limit
270 Km/h
|
Construction Type
Radial
|
Grip
Excellent Dry & Wet Grip
|
Life
Long Life
|
Stability
Highly Stable
|
Width
235
|
Profile
40
|
Rim
18
|
Size
235/40 R 18
|
Vehicle Models
Audi R8, Mercedes Benz A-Class Limousine, Mercedes-Benz CLA, Mercedes-Benz CLA Class, Mercedes-Benz SLK-Class, Porsche 718 Cayman, Porsche 911, Porsche Boxster, Porsche Cayman, Volvo S60
|
Category
Car Tyre
|



General Inquiries
There are no inquiries yet.
Quick Comparison
Kenda Kaiser 235/40 R 18 Tubeless 91 W remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kenda Kaiser 235/40 R 18 Tubeless 91 W remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 115932 | AZS6T-A | AGS4T-A | AZF5T-A | ASFMT-A | AZR5T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles :Audi R8, Mercedes Benz A-Class Limousine, Mercedes-Benz CLA, Mercedes-Benz CLA Class, Mercedes-Benz SLK-Class, Porsche 718 Cayman, Porsche 911, Porsche Boxster, Porsche Cayman, Volvo S60 | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kenda Kaiser 235 40 R 18 Tubeless 91 W Car Tyre
![]() ![]() ![]() | Specifications for Apollo ACTIZIP S6 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P Two Wheeler Tyre
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-2%
Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P
₹2,510.00Original price was: ₹2,510.00.₹2,450.00Current price is: ₹2,450.00. Add to cart Quick View -
-1%
Apollo ACTISTEER FM 250 16 Requires Tube 41 L
₹1,110.00Original price was: ₹1,110.00.₹1,100.00Current price is: ₹1,100.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P
₹2,162.00Original price was: ₹2,162.00.₹2,020.00Current price is: ₹2,020.00. Add to cart Quick View