“Continental ContiCrossContact AT 31/105 R 15 Tubeless 109 S Car Tyre” has been added to your cart. View cart
Save ₹460
JK-Tyre Blaze BR22 300 17 Requires Tube Rear
₹2,740.00 Original price was: ₹2,740.00.₹2,280.00Current price is: ₹2,280.00.
Compatible Vehicles :
Auto, Bajaj Boxer, Bajaj CT, Bajaj Discover, CT100, Enticer, GC1000, Hayate, MAX4R, Phoenix, Platina, TVS Star City, XCD
Description
JK Blaze BR22 300 17 Requires Tube Rear Two Wheeler Tyre
Tubeless
Requires Tube
|
Position
Rear
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Durability
Long Life
|
Mileage
High Mileage
|
Warranty Summary
6 Years Company Warranty.
|
Width
300
|
Rim
17
|
Size
300 17
|
Vehicle Models
Auto, Bajaj Boxer, Bajaj CT, Bajaj Discover, CT100, Enticer, GC1000, Hayate, MAX4R, Phoenix, Platina, TVS Star City, XCD
|
Category
Two-Wheeler Tyre
|
Excellent Dry & Wet Grip
High Mileage
Long Life
General Inquiries
There are no inquiries yet.
Quick Comparison
JK-Tyre Blaze BR22 300 17 Requires Tube Rear remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | ACTIZIP R3 100/90 17 Tubeless Rear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JK-Tyre Blaze BR22 300 17 Requires Tube Rear remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | ACTIZIP R3 100/90 17 Tubeless Rear remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 120795 | AGS5T-A | AGS3T-A | AGRMT-A | AGF8T-A | AZR3T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles :Auto, Bajaj Boxer, Bajaj CT, Bajaj Discover, CT100, Enticer, GC1000, Hayate, MAX4R, Phoenix, Platina, TVS Star City, XCD | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | JK Blaze BR22 300 17 Requires Tube Rear Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTIGRIP S5 90/100 10 Tubeless 53 P Two Wheeler Tyre
![]() ![]() |
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
| Apollo ACTIZIP R3 100/90 17 Tubeless Rear Two-Wheeler TyreAPOLLO ACTIZIP R3 TL is a tubeless nylon rear two wheeler tyre. ACTIZIP R3 TL is suitable for bikes with tyre size 100/90 17. Its width is 100 mm, profile or aspect ratio is 90% of width and it fits wheels with a rim size of 17 inches. It has 2 years unconditional warranty. This Tyre fits in the following bikes: Boxer, Caliber, CBF, CBF Stunner, Discover, Ignitor, Platina, Pulsar, Street, SZ.
Specifications for Apollo ACTIZIP R3 100/90 17 Tubeless Rear Two Wheeler Tyre
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-7%
Apollo ACTIZIP F5 100/80 17 Tubeless 52 P
₹2,140.00Original price was: ₹2,140.00.₹2,000.00Current price is: ₹2,000.00. Add to cart Quick View -
-6%
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J
₹1,420.00Original price was: ₹1,420.00.₹1,328.00Current price is: ₹1,328.00. Add to cart Quick View -
-2%
Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P
₹2,510.00Original price was: ₹2,510.00.₹2,450.00Current price is: ₹2,450.00. Add to cart Quick View -
-7%
ACTIGRIP S5 90/100 10 Tubeless 53 P
₹2,140.00Original price was: ₹2,140.00.₹2,000.00Current price is: ₹2,000.00. Add to cart Quick View