Save ₹4000
Goodyear Excellence 225/45 R 17 Tubeless 91 W
₹23,800.00 Original price was: ₹23,800.00.₹19,800.00Current price is: ₹19,800.00.
Compatible Vehicles :
Audi A3, BMW 1 Series, BMW 2 Series, BMW 3 Series, Jaguar XE, Mercedes-Benz CLA, Mercedes-Benz CLA Class, Mercedes-Benz New C-Class, Mercedes-Benz S-Class, Mercedes-Benz SLK-Class
Description
Goodyear Excellence 225 45 R 17 Tubeless 91 W Car Tyre
Load Index
91
|
Maximum Load
615 Kg
|
Tubeless
Tubeless
|
Speed Rating
W
|
Maximum Speed Limit
270 Km/h
|
Construction Type
Radial
|
Fuel Efficiency
Fuel Efficient
|
Grip
Excellent Dry & Wet Grip
|
Comfort
Smooth Ride
|
Warranty Summary
2 Years Unconditional Warranty + 3 Years Standard Manufacture Warranty
|
Width
225
|
Profile
45
|
Rim
17
|
Size
225/45 R 17
|
Vehicle Models
Audi A3, BMW 1 Series, BMW 2 Series, BMW 3 Series, Jaguar XE, Mercedes-Benz CLA, Mercedes-Benz CLA Class, Mercedes-Benz New C-Class, Mercedes-Benz S-Class, Mercedes-Benz SLK-Class
|
Category
Car Tyre
|



General Inquiries
There are no inquiries yet.
Quick Comparison
Goodyear Excellence 225/45 R 17 Tubeless 91 W remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | Apollo ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Goodyear Excellence 225/45 R 17 Tubeless 91 W remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | Apollo ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 118401 | AGS3T-A | ASFMT-A | AZS6T-A | AGF8T-A | AGR4T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles :Audi A3, BMW 1 Series, BMW 2 Series, BMW 3 Series, Jaguar XE, Mercedes-Benz CLA, Mercedes-Benz CLA Class, Mercedes-Benz New C-Class, Mercedes-Benz S-Class, Mercedes-Benz SLK-Class | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Goodyear Excellence 225 45 R 17 Tubeless 91 W Car Tyre
![]() ![]() ![]() |
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | Specifications for Apollo ACTIZIP S6 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
| Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-1%
Apollo ACTISTEER FM 250 16 Requires Tube 41 L
₹1,110.00Original price was: ₹1,110.00.₹1,100.00Current price is: ₹1,100.00. Add to cart Quick View -
-2%
Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P
₹2,510.00Original price was: ₹2,510.00.₹2,450.00Current price is: ₹2,450.00. Add to cart Quick View -
-13%
Ralco Blaster Cruz
₹2,065.00Original price was: ₹2,065.00.₹1,799.00Current price is: ₹1,799.00. Add to cart Quick View