Save ₹1100
Firestone FR500 185/60 R 15 Tubeless 84 T
₹6,800.00 Original price was: ₹6,800.00.₹5,700.00Current price is: ₹5,700.00.
Compatible Vehicles : Hyundai Elite i20, Skoda Fabia, Skoda Rapid, Tata Manza, Tata Zest, Toyota Etios, Toyota Etios Liva, Toyota Platinum Etios, Toyoto Etios Cross, Volkswagen Ameo, Volkswagen Polo, Volkswagen Vento
Description
Firestone FR500 185 60 R 15 Tubeless 84 T Car Tyre
Load Index
84
|
Maximum Load
500
|
Tubeless
Tubeless
|
Speed Rating
T
|
Maximum Speed Limit
190 km/ph
|
Construction Type
Radial
|
Tyre Weight
12kg (Approx)
|
Warranty Summary
2 Years unconditional warranty + 1 Year standard manufacture warranty
|
Width
185
|
Profile
60
|
Rim
15
|
Size
185/60 15
|
Vehicle Models
Hyundai Elite i20, Skoda Fabia, Skoda Rapid, Tata Manza, Tata Zest, Toyota Etios, Toyota Etios Liva, Toyota Platinum Etios, Toyoto Etios Cross, Volkswagen Ameo, Volkswagen Polo, Volkswagen Vento
|
Category
Car Tyre
|
Grip
Excellent Dry & Wet Grip
|
Comfort
Smooth Ride
|
General Inquiries
There are no inquiries yet.
Quick Comparison
Firestone FR500 185/60 R 15 Tubeless 84 T remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Firestone FR500 185/60 R 15 Tubeless 84 T remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 118127 | AGRMT-A | AGS4T-A | AZF5T-A | AGS3T-A | AZR5T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Hyundai Elite i20, Skoda Fabia, Skoda Rapid, Tata Manza, Tata Zest, Toyota Etios, Toyota Etios Liva, Toyota Platinum Etios, Toyoto Etios Cross, Volkswagen Ameo, Volkswagen Polo, Volkswagen Vento | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Firestone FR500 185 60 R 15 Tubeless 84 T Car Tyre
| Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
|
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
| Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
|
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
| Apollo ACTIZIP R5 110/90 18 Tubeless 61 P Two Wheeler Tyre
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-7%
ACTIGRIP S5 90/100 10 Tubeless 53 P
₹2,140.00Original price was: ₹2,140.00.₹2,000.00Current price is: ₹2,000.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P
₹1,916.00Original price was: ₹1,916.00.₹1,790.00Current price is: ₹1,790.00. Add to cart Quick View -
-34%
Apollo ACTIZIP S6 350 10 Requires Tube 51 J
₹1,906.00Original price was: ₹1,906.00.₹1,250.00Current price is: ₹1,250.00. Add to cart Quick View