Save ₹800
Fuel Efficient
Excellent Dry & Wet Grip
High Mileage
Eurogrip ATR 3065 140/60 R 17 Tubeless 63 P Rear
₹4,790.00 Original price was: ₹4,790.00.₹3,990.00Current price is: ₹3,990.00.
Compatible Vehicles : CFMOTO NK, Fazer, Gixxer, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS



Description
Eurogrip ATR 3065 140 60 R 17 Tubeless 63 P Rear Two Wheeler Tyre
Load Index
63
|
Maximum Load
272 Kg
|
Tubeless
Tubeless
|
Position
Rear
|
Speed Rating
P
|
Maximum Speed Limit
150 km/hr
|
Construction Type
Radial
|
Fuel Efficiency
Fuel Efficient
|
Grip
Excellent Dry & Wet Grip
|
Mileage
High Mileage
|
Warranty Summary
3 Years Company Standard Warranty.
|
Width
140
|
Profile
60
|
Rim
17
|
Size
140/60 R 17
|
Vehicle Models
CFMOTO NK, Fazer, Gixxer, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS
|
Category
Two-Wheeler Tyre
|
Compatible Vehicles : CFMOTO NK, Fazer, Gixxer, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS



General Inquiries
There are no inquiries yet.
Quick Comparison
Eurogrip ATR 3065 140/60 R 17 Tubeless 63 P Rear remove | ACTIGRIP S3 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | B&P Mfg Disc Brake Kit for A57S Handle and D5G Tires Sold Separately BDCA57SD5G remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eurogrip ATR 3065 140/60 R 17 Tubeless 63 P Rear remove | ACTIGRIP S3 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | B&P Mfg Disc Brake Kit for A57S Handle and D5G Tires Sold Separately BDCA57SD5G remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGS3T-A | AGRMT-A | AGS5T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹149.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : CFMOTO NK, Fazer, Gixxer, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS![]() ![]() ![]() | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Eurogrip ATR 3065 140 60 R 17 Tubeless 63 P Rear Two Wheeler Tyre
Compatible Vehicles : CFMOTO NK, Fazer, Gixxer, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS![]() ![]() ![]() |
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| A mud-terrain tire, the Trail Grappler M/T is designed for use on light trucks and offers drivers strong off-road performance along with increased puncture resistance.
| Rear disc brake assembly, easy installation, no modification. Precision castings, good working performance, solidly and durably. Fits for mini ATV quad buggy 4 wheel 50-125cc Dirt Pit Bike Hose Length:59inch (150cm). Rear Brake Disc Diameter:16cm/6.29inch. *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. |
Apollo ACTIGRIP S5 90/100 10 Tubeless 53 P Two Wheeler Tyre
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-1%
ACTISTEER FM 250 16 Requires Tube 41 L
₹1,110.00Original price was: ₹1,110.00.₹1,100.00Current price is: ₹1,100.00. Add to cart Quick View -
-13%
ACTIZIP F3 2.75 17 Requires Tube Front
₹1,699.00Original price was: ₹1,699.00.₹1,483.00Current price is: ₹1,483.00. Add to cart Quick View -
-7%
ACTISTEER F1 275 18 Requires Tube 42 P
₹1,561.00Original price was: ₹1,561.00.₹1,458.00Current price is: ₹1,458.00. Add to cart Quick View