Save ₹800
Fuel Efficient
Excellent Dry & Wet Grip
High Mileage
Eurogrip ATR 3065 140/60 R 17 Tubeless 63 P Rear
₹4,790.00 Original price was: ₹4,790.00.₹3,990.00Current price is: ₹3,990.00.
Compatible Vehicles : CFMOTO NK, Fazer, Gixxer, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS



Description
Eurogrip ATR 3065 140 60 R 17 Tubeless 63 P Rear Two Wheeler Tyre
Load Index
63
|
Maximum Load
272 Kg
|
Tubeless
Tubeless
|
Position
Rear
|
Speed Rating
P
|
Maximum Speed Limit
150 km/hr
|
Construction Type
Radial
|
Fuel Efficiency
Fuel Efficient
|
Grip
Excellent Dry & Wet Grip
|
Mileage
High Mileage
|
Warranty Summary
3 Years Company Standard Warranty.
|
Width
140
|
Profile
60
|
Rim
17
|
Size
140/60 R 17
|
Vehicle Models
CFMOTO NK, Fazer, Gixxer, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS
|
Category
Two-Wheeler Tyre
|
Compatible Vehicles : CFMOTO NK, Fazer, Gixxer, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS



General Inquiries
There are no inquiries yet.
Quick Comparison
Eurogrip ATR 3065 140/60 R 17 Tubeless 63 P Rear remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Ralco Blaster Cruz remove | ACTISTEER F1 275 18 Requires Tube 42 P remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eurogrip ATR 3065 140/60 R 17 Tubeless 63 P Rear remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Ralco Blaster Cruz remove | ACTISTEER F1 275 18 Requires Tube 42 P remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGRMT-A | RBC-RT | ASF1T-A | AGS5T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹99.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : CFMOTO NK, Fazer, Gixxer, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS![]() ![]() ![]() | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Eurogrip ATR 3065 140 60 R 17 Tubeless 63 P Rear Two Wheeler Tyre
Compatible Vehicles : CFMOTO NK, Fazer, Gixxer, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS![]() ![]() ![]() | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
![]() ![]() ![]() |
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() |
Summer tire. From mind to road. Instantly.
Experience extreme control and reactivity with the Michelin Pilot Sport 4 Summer Tire. Dynamic Response Technology ensures optimum transmission of steering instructions to the road. Exceptional Wet and Dry Grip. Formula-E Tread Pattern combined with a new generation of functional elastomers and silica provide excellent grip and braking. Improved Efficiency. Put more power to the pavement with 13% less rolling resistance than the Pilot Sport 3.
|
Apollo ACTIGRIP S5 90/100 10 Tubeless 53 P Two Wheeler Tyre
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-13%
ACTIZIP F3 2.75 17 Requires Tube Front
₹1,699.00Original price was: ₹1,699.00.₹1,483.00Current price is: ₹1,483.00. Add to cart Quick View -
-17%
Apollo ACTIGRIP R4 Tyres
₹2,590.00Original price was: ₹2,590.00.₹2,140.00Current price is: ₹2,140.00. Add to cart Quick View -
-6%
ACTIGRIP S4 90/100 10 Tubeless 53 J
₹1,420.00Original price was: ₹1,420.00.₹1,328.00Current price is: ₹1,328.00. Add to cart Quick View