Save ₹800
Fuel Efficient
Excellent Dry & Wet Grip
High Mileage
Eurogrip ATR 3065 140/60 R 17 Tubeless 63 P Rear
₹4,790.00 Original price was: ₹4,790.00.₹3,990.00Current price is: ₹3,990.00.
Compatible Vehicles : CFMOTO NK, Fazer, Gixxer, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS



Description
Eurogrip ATR 3065 140 60 R 17 Tubeless 63 P Rear Two Wheeler Tyre
Load Index
63
|
Maximum Load
272 Kg
|
Tubeless
Tubeless
|
Position
Rear
|
Speed Rating
P
|
Maximum Speed Limit
150 km/hr
|
Construction Type
Radial
|
Fuel Efficiency
Fuel Efficient
|
Grip
Excellent Dry & Wet Grip
|
Mileage
High Mileage
|
Warranty Summary
3 Years Company Standard Warranty.
|
Width
140
|
Profile
60
|
Rim
17
|
Size
140/60 R 17
|
Vehicle Models
CFMOTO NK, Fazer, Gixxer, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS
|
Category
Two-Wheeler Tyre
|
Compatible Vehicles : CFMOTO NK, Fazer, Gixxer, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS



General Inquiries
There are no inquiries yet.
Quick Comparison
Eurogrip ATR 3065 140/60 R 17 Tubeless 63 P Rear remove | Ralco Blaster Cruz remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | ACTISTEER F1 275 18 Requires Tube 42 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eurogrip ATR 3065 140/60 R 17 Tubeless 63 P Rear remove | Ralco Blaster Cruz remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | ACTISTEER F1 275 18 Requires Tube 42 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RBC-RT | ASF1T-A | AGR8T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹81.00 | ₹265.00 | ₹2,510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : CFMOTO NK, Fazer, Gixxer, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS![]() ![]() ![]() | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Eurogrip ATR 3065 140 60 R 17 Tubeless 63 P Rear Two Wheeler Tyre
Compatible Vehicles : CFMOTO NK, Fazer, Gixxer, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS![]() ![]() ![]() | Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
![]() ![]() ![]() |
The NT01 is a D.O.T.-compliant dry competition radial designed with the weekend road racer in mind. The compound was developed to provide the best balance of traction, consistency, heat cycle performance and longevity. The sidewall construction* is optimized for sharp steering response, accurate feedback and increased driver confidence. For those that demand maximum dry performance, the NT01 can be shaved from 6/32 of an inch down to 3/32 of an inch to reveal a slick with two circumferential grooves. The NT01 delivers fast and consistent lap times for both the professional road-racer and the track-day enthusiast.
*WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS*
*TERMS AND CONDITIONS APPLY*
Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online.
| Nitto Invo 255/45R18 Nitto Invo 2554518 *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. |
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Related products
-
-13%
ACTIZIP F3 2.75 17 Requires Tube Front
₹1,699.00Original price was: ₹1,699.00.₹1,483.00Current price is: ₹1,483.00. Add to cart Quick View -
-13%
Ralco Blaster Cruz
₹2,065.00Original price was: ₹2,065.00.₹1,799.00Current price is: ₹1,799.00. Add to cart Quick View