Save ₹760
Excellent Dry & Wet Grip
Excellent Braking
Highly Stabl
Eurogrip ACR 3355 110/70 ZR 17 Tubeless 54 H Front & Rear
₹4,600.00 Original price was: ₹4,600.00.₹3,840.00Current price is: ₹3,840.00.
Compatible Vehicles : Aprillia RS, Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Bonneville, CFMOTO NK, F650, Honda CB, Honda CB200, Honda CBR, Honda CBR250 R, Honda Hornet, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT, Hyosung GT 250R, Kawasaki Ninja, Kawasaki Ninja Super Sport, KTM Duke, KTM RC, KTM Supersport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki Gixxer, Suzuki Intruder, Suzuki SF, TVS Apache, TVS Ronin, Yamaha Fazer F1, Yamaha YZF
Description
Eurogrip ACR 3355 110 70 ZR 17 Tubeless 54 H Front and Rear Two Wheeler Tyre
Load Index
54
|
Maximum Load
212 Kg
|
Tubeless
Tubeless
|
Position
Front & Rear
|
Speed Rating
H
|
Maximum Speed Limit
210 km/hr
|
Construction Type
Radial
|
Grip
Excellent Dry & Wet Grip
|
Braking
Excellent Braking
|
Stability
Highly Stable
|
Warranty Summary
3 Years Company Standard Warranty.
|
Width
110
|
Profile
70
|
Rim
17
|
Size
110/70 ZR 17
|
Vehicle Models
Aprillia RS, Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Bonneville, CFMOTO NK, F650, Honda CB, Honda CB200, Honda CBR, Honda CBR250 R, Honda Hornet, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT, Hyosung GT 250R, Kawasaki Ninja, Kawasaki Ninja Super Sport, KTM Duke, KTM RC, KTM Supersport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki Gixxer, Suzuki Intruder, Suzuki SF, TVS Apache, TVS Ronin, Yamaha Fazer F1, Yamaha YZF
|
Category
Two-Wheeler Tyre
|
Compatible Vehicles : Aprillia RS, Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Bonneville, CFMOTO NK, F650, Honda CB, Honda CB200, Honda CBR, Honda CBR250 R, Honda Hornet, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT, Hyosung GT 250R, Kawasaki Ninja, Kawasaki Ninja Super Sport, KTM Duke, KTM RC, KTM Supersport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki Gixxer, Suzuki Intruder, Suzuki SF, TVS Apache, TVS Ronin, Yamaha Fazer F1, Yamaha YZF
General Inquiries
There are no inquiries yet.
Quick Comparison
Eurogrip ACR 3355 110/70 ZR 17 Tubeless 54 H Front & Rear remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Ralco Blaster Cruz remove | Apollo ACTIZIP S1 TL 90/100 10 Tubeless Front/Rear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eurogrip ACR 3355 110/70 ZR 17 Tubeless 54 H Front & Rear remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Ralco Blaster Cruz remove | Apollo ACTIZIP S1 TL 90/100 10 Tubeless Front/Rear remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | EACR-3355 | ASF1T-A | AGS5T-A | AGRMT-A | RBC-RT | AZS1TL-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Aprillia RS, Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Bonneville, CFMOTO NK, F650, Honda CB, Honda CB200, Honda CBR, Honda CBR250 R, Honda Hornet, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT, Hyosung GT 250R, Kawasaki Ninja, Kawasaki Ninja Super Sport, KTM Duke, KTM RC, KTM Supersport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki Gixxer, Suzuki Intruder, Suzuki SF, TVS Apache, TVS Ronin, Yamaha Fazer F1, Yamaha YZF | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Eurogrip ACR 3355 110 70 ZR 17 Tubeless 54 H Front and Rear Two Wheeler Tyre
Compatible Vehicles : Aprillia RS, Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Bonneville, CFMOTO NK, F650, Honda CB, Honda CB200, Honda CBR, Honda CBR250 R, Honda Hornet, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT, Hyosung GT 250R, Kawasaki Ninja, Kawasaki Ninja Super Sport, KTM Duke, KTM RC, KTM Supersport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki Gixxer, Suzuki Intruder, Suzuki SF, TVS Apache, TVS Ronin, Yamaha Fazer F1, Yamaha YZF |
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
|
Apollo ACTIGRIP S5 90/100 10 Tubeless 53 P Two Wheeler Tyre
| Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
| Apollo ACTIZIP S1 TL 90/100 10 Tubeless Front/Rear Two Wheeler Tyre
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-10%
Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P
₹2,914.00Original price was: ₹2,914.00.₹2,610.00Current price is: ₹2,610.00. Add to cart Quick View -
-2%
Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P
₹2,510.00Original price was: ₹2,510.00.₹2,450.00Current price is: ₹2,450.00. Add to cart Quick View