Save ₹780
Excellent Dry & Wet Grip
Excellent Braking
Highly Stable
Eurogrip ACR 3105 120/80 R 17 Tubeless 61 P Rear
₹4,690.00 Original price was: ₹4,690.00.₹3,910.00Current price is: ₹3,910.00.
Compatible Vehicles : Bajaj Pulsar, Ducati monster 821 dark, Revolt RV, Tork Motors Kratos



Description
Eurogrip ACR 3105 120 80 R 17 Tubeless 61 P Rear Two Wheeler Tyre
Load Index
61
|
Maximum Load
257 Kg
|
Tubeless
Tubeless
|
Position
Rear
|
Speed Rating
P
|
Maximum Speed Limit
150 km/hr
|
Construction Type
Radial
|
Grip
Excellent Dry & Wet Grip
|
Braking
Excellent Braking
|
Stability
Highly Stable
|
Warranty Summary
3 Years Company Standard Warranty.
|
Width
120
|
Profile
80
|
Rim
17
|
Size
120/80 R 17
|
Vehicle Models
Bajaj Pulsar, Ducati monster 821 dark, Revolt RV, Tork Motors Kratos
|
Category
Two-Wheeler Tyre
|
Compatible Vehicles : Bajaj Pulsar, Ducati monster 821 dark, Revolt RV, Tork Motors Kratos



General Inquiries
There are no inquiries yet.
Quick Comparison
Eurogrip ACR 3105 120/80 R 17 Tubeless 61 P Rear remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | Apollo Actigrip R1 Tyres remove | Apollo ACTIGRIP F8 Tyres remove | ACTISTEER F1 275 18 Requires Tube 42 P remove | ACTIZIP F3 2.75 17 Requires Tube Front remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eurogrip ACR 3105 120/80 R 17 Tubeless 61 P Rear remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | Apollo Actigrip R1 Tyres remove | Apollo ACTIGRIP F8 Tyres remove | ACTISTEER F1 275 18 Requires Tube 42 P remove | ACTIZIP F3 2.75 17 Requires Tube Front remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGR1T-A | AGF8T-A | ASF1T-A | AZF3T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹265.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Bajaj Pulsar, Ducati monster 821 dark, Revolt RV, Tork Motors Kratos![]() ![]() ![]() | Compatible Vehicles :Auto, Bajaj Boxer, Bajaj CT, Bajaj Discover, CT100, Enticer, GC1000, Hayate, MAX4R, Phoenix, Platina, TVS Star City, XCD | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Bajaj CT, Bajaj CT100, Bajaj Discover, CT100, Hayate, MAX4R, Moto Guzzi MGX, Phoenix, Platina, TVS Phoenix, TVS Sport, TVS Star City, TVS Star City+, TVS Victor, XCD, Yamaha Saluto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Eurogrip ACR 3105 120 80 R 17 Tubeless 61 P Rear Two Wheeler Tyre
Compatible Vehicles : Bajaj Pulsar, Ducati monster 821 dark, Revolt RV, Tork Motors Kratos![]() ![]() ![]() | Nitto Invo 255/45R18 Nitto Invo 2554518 *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | ACTIGRIP R1 300 17 Tubeless 50 P Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
|
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() | Apollo ACTIZIP F3 2.75 17 Requires Tube Front Two Wheeler Tyre (Tube Included)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-27%
Apollo Actigrip R1 Tyres
₹2,240.00Original price was: ₹2,240.00.₹1,640.00Current price is: ₹1,640.00. Add to cart Quick View -
-13%
Ralco Blaster Cruz
₹2,065.00Original price was: ₹2,065.00.₹1,799.00Current price is: ₹1,799.00. Add to cart Quick View -
-7%
ACTISTEER F1 275 18 Requires Tube 42 P
₹1,561.00Original price was: ₹1,561.00.₹1,458.00Current price is: ₹1,458.00. Add to cart Quick View -
-7%
ACTIGRIP S5 90/100 10 Tubeless 53 P
₹2,140.00Original price was: ₹2,140.00.₹2,000.00Current price is: ₹2,000.00. Add to cart Quick View