Save ₹390
Excellent Dry & Wet Grip
Excellent Braking
CEAT ZOOM XL 80/100 17 Tubeless 46 p Front
₹2,340.00 Original price was: ₹2,340.00.₹1,950.00Current price is: ₹1,950.00.
Compatible Vehicles : Bajaj CT, Bajaj Pulsar, CB Trigger DLX, CB Trigger Standard, Honda CB, Honda CB Shine Electric Start (Drum/Disc) Alloy, Honda CBF Stunner, Honda Unicorn, Ignitor, Kawasaki W, Suzuki Hayate, TWISTER


Description
CEAT ZOOM XL 80 100 17 Tubeless 46 p Front Two Wheeler Tyre
Load Index
46
|
Maximum Load
170
|
Speed Rating
p
|
Construction Type
Nylon
|
Position
Front
|
Warranty Summary
6 Years Manufacturer warranty
|
Tubeless
Tubeless
|
Category
Two-Wheeler Tyre
|
Width
80
|
Profile
100
|
Rim
17
|
Size
80/100 17
|
Vehicle Models
Bajaj CT, Bajaj Pulsar, CB Trigger DLX, CB Trigger Standard, Honda CB, Honda CB Shine Electric Start (Drum/Disc) Alloy, Honda CBF Stunner, Honda Unicorn, Ignitor, Kawasaki W, Suzuki Hayate, TWISTER
|
Grip
Excellent Dry & Wet Grip
|
Braking
Excellent Braking
|
Compatible Vehicles : Bajaj CT, Bajaj Pulsar, CB Trigger DLX, CB Trigger Standard, Honda CB, Honda CB Shine Electric Start (Drum/Disc) Alloy, Honda CBF Stunner, Honda Unicorn, Ignitor, Kawasaki W, Suzuki Hayate, TWISTER


General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT ZOOM XL 80/100 17 Tubeless 46 p Front remove | ACTISTEER F7 275 17 Tubeless 41 P remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT ZOOM XL 80/100 17 Tubeless 46 p Front remove | ACTISTEER F7 275 17 Tubeless 41 P remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ASF7T-A | ASF1T-A | ASFMT-A | AGF8T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹209.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Bajaj CT, Bajaj Pulsar, CB Trigger DLX, CB Trigger Standard, Honda CB, Honda CB Shine Electric Start (Drum/Disc) Alloy, Honda CBF Stunner, Honda Unicorn, Ignitor, Kawasaki W, Suzuki Hayate, TWISTER![]() ![]() | Compatible Vehicles :Bajaj CT, Bajaj CT100, Bajaj Discover, CT100, Hayate, MAX4R, Moto Guzzi MGX, Phoenix, Platina, TVS Phoenix, TVS Sport, TVS Star City, TVS Star City+, TVS Victor, XCD, Yamaha Saluto | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CEAT ZOOM XL 80 100 17 Tubeless 46 p Front Two Wheeler Tyre
Compatible Vehicles : Bajaj CT, Bajaj Pulsar, CB Trigger DLX, CB Trigger Standard, Honda CB, Honda CB Shine Electric Start (Drum/Disc) Alloy, Honda CBF Stunner, Honda Unicorn, Ignitor, Kawasaki W, Suzuki Hayate, TWISTER![]() ![]() | Apollo ACTISTEER F7 275 17 Tubeless 41 P Two Wheeler Tyre
![]() ![]() | Pirelli P4 Four Seasons P215/60R16 95T B (4 Ply) BW *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. |
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() |
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-6%
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J
₹1,418.00Original price was: ₹1,418.00.₹1,330.00Current price is: ₹1,330.00. Add to cart Quick View