Save ₹520
Excellent Dry & Wet Grip
Excellent Braking
CEAT ZOOM XL 110/70 17 Tubeless 66 H FRONT
₹3,110.00 Original price was: ₹3,110.00.₹2,590.00Current price is: ₹2,590.00.
Compatible Vehicles : Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Bonneville, CFMOTO NK, F650, Honda CB, Honda CB200, Honda CBR, Honda CBR250 R, Honda Hornet, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT, Hyosung GT 250R, Kawasaki Ninja, Kawasaki Ninja Super Sport, KTM Duke, KTM RC, KTM Supersport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki Gixxer, TVS Apache, TVS Ronin, Yamaha YZF


Description
CEAT ZOOM XL 110 70 17 Tubeless 66 H FRONT Two Wheeler Tyre
Load Index
66
|
Maximum Load
300
|
Tubeless
Tubeless
|
Position
FRONT
|
Speed Rating
H
|
Maximum Speed Limit
210
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Braking
Excellent Braking
|
Warranty Summary
6 Years Manufacturer Warranty
|
Width
110
|
Profile
70
|
Rim
17
|
Size
110/70 17
|
Vehicle Models
Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Bonneville, CFMOTO NK, F650, Honda CB, Honda CB200, Honda CBR, Honda CBR250 R, Honda Hornet, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT, Hyosung GT 250R, Kawasaki Ninja, Kawasaki Ninja Super Sport, KTM Duke, KTM RC, KTM Supersport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki Gixxer, TVS Apache, TVS Ronin, Yamaha YZF
|
Category
Two-Wheeler Tyre
|
Compatible Vehicles : Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Bonneville, CFMOTO NK, F650, Honda CB, Honda CB200, Honda CBR, Honda CBR250 R, Honda Hornet, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT, Hyosung GT 250R, Kawasaki Ninja, Kawasaki Ninja Super Sport, KTM Duke, KTM RC, KTM Supersport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki Gixxer, TVS Apache, TVS Ronin, Yamaha YZF


General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT ZOOM XL 110/70 17 Tubeless 66 H FRONT remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT ZOOM XL 110/70 17 Tubeless 66 H FRONT remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGF6T-A | AGR4T-A | AGS4T-A | AZS6T-A | ASFMT-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Bonneville, CFMOTO NK, F650, Honda CB, Honda CB200, Honda CBR, Honda CBR250 R, Honda Hornet, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT, Hyosung GT 250R, Kawasaki Ninja, Kawasaki Ninja Super Sport, KTM Duke, KTM RC, KTM Supersport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki Gixxer, TVS Apache, TVS Ronin, Yamaha YZF![]() ![]() | Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :TVS Heavy Duty, TVS XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CEAT ZOOM XL 110 70 17 Tubeless 66 H FRONT Two Wheeler Tyre
Compatible Vehicles : Bajaj Dominar, Benelli 302R, Benelli TNT, Benelli TNT 25, Benelli TRK, BMW K1600 GTL, BMW Sports, Bonneville, CFMOTO NK, F650, Honda CB, Honda CB200, Honda CBR, Honda CBR250 R, Honda Hornet, Husqvarna Svartpilen, Husqvarna Vitpilen, Hyosung GT, Hyosung GT 250R, Kawasaki Ninja, Kawasaki Ninja Super Sport, KTM Duke, KTM RC, KTM Supersport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki Gixxer, TVS Apache, TVS Ronin, Yamaha YZF![]() ![]() | Welcome to Apollo ACTIGRIP F6 Two-Wheeler Tyres store. Here you can find all the sizes available for Apollo ACTIGRIP F6 tyres, ranging from 19-inch rim size to 21-inch rim size. These tyres are available in the price range of Rs. 2020.00 to Rs. 2513.00.
Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
|
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
![]() ![]() ![]() | Specifications for Apollo ACTIZIP S6 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-7%
ACTIGRIP S5 90/100 10 Tubeless 53 P
₹2,140.00Original price was: ₹2,140.00.₹2,000.00Current price is: ₹2,000.00. Add to cart Quick View -
-13%
Ralco Blaster Cruz
₹2,065.00Original price was: ₹2,065.00.₹1,799.00Current price is: ₹1,799.00. Add to cart Quick View