Save ₹690
Excellent Dry & Wet Grip
Excellent Braking
Highly Stable
CEAT ZOOM X3 (Motorcycle) 100/90 18 Tubeless 56 P PSAFE FRONT/REAR
₹4,140.00 Original price was: ₹4,140.00.₹3,450.00Current price is: ₹3,450.00.
Compatible Vehicles : HERO CBZ, HERO Karizma, Hero Karizma ZMR, HERO Xtreme, Honda Unicorn, Hunk, Hyosung GT, Ignitor, Moto Guzzi V7, Royal Enfield Continental, Royal Enfield Interceptor, Suzuki GS, Triumph Modern Classics, Triumph Street



Description
CEAT ZOOM X3 (Motorcycle) 100 90 18 Tubeless 56 P PSAFE FRONT REAR Two Wheeler Tyre
Load Index
56
|
Maximum Load
224
|
Tubeless
Tubeless
|
Position
FRONT/REAR
|
Speed Rating
P
|
Maximum Speed Limit
150
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Braking
Excellent Braking
|
Stability
Highly Stable
|
Warranty Summary
6 Years Manufacturer Warranty
|
Feature
PSAFE
|
Width
100
|
Profile
90
|
Rim
18
|
Size
100/90 18
|
Vehicle Models
HERO CBZ, HERO Karizma, Hero Karizma ZMR, HERO Xtreme, Honda Unicorn, Hunk, Hyosung GT, Ignitor, Moto Guzzi V7, Royal Enfield Continental, Royal Enfield Interceptor, Suzuki GS, Triumph Modern Classics, Triumph Street
|
Category
Two-Wheeler Tyre
|
Compatible Vehicles : HERO CBZ, HERO Karizma, Hero Karizma ZMR, HERO Xtreme, Honda Unicorn, Hunk, Hyosung GT, Ignitor, Moto Guzzi V7, Royal Enfield Continental, Royal Enfield Interceptor, Suzuki GS, Triumph Modern Classics, Triumph Street



General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT ZOOM X3 (Motorcycle) 100/90 18 Tubeless 56 P PSAFE FRONT/REAR remove | ACTISTEER F1 275 18 Requires Tube 42 P remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT ZOOM X3 (Motorcycle) 100/90 18 Tubeless 56 P PSAFE FRONT/REAR remove | ACTISTEER F1 275 18 Requires Tube 42 P remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ASF1T-A | ASFMT-A | AGRMT-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹209.99 | ₹149.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : HERO CBZ, HERO Karizma, Hero Karizma ZMR, HERO Xtreme, Honda Unicorn, Hunk, Hyosung GT, Ignitor, Moto Guzzi V7, Royal Enfield Continental, Royal Enfield Interceptor, Suzuki GS, Triumph Modern Classics, Triumph Street![]() ![]() ![]() | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :TVS Heavy Duty, TVS XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CEAT ZOOM X3 (Motorcycle) 100 90 18 Tubeless 56 P PSAFE FRONT REAR Two Wheeler Tyre
Compatible Vehicles : HERO CBZ, HERO Karizma, Hero Karizma ZMR, HERO Xtreme, Honda Unicorn, Hunk, Hyosung GT, Ignitor, Moto Guzzi V7, Royal Enfield Continental, Royal Enfield Interceptor, Suzuki GS, Triumph Modern Classics, Triumph Street![]() ![]() ![]() |
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() | Pirelli P4 Four Seasons P215/60R16 95T B (4 Ply) BW *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. |
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | A mud-terrain tire, the Trail Grappler M/T is designed for use on light trucks and offers drivers strong off-road performance along with increased puncture resistance.
| Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-7%
ACTISTEER F1 275 18 Requires Tube 42 P
₹1,561.00Original price was: ₹1,561.00.₹1,458.00Current price is: ₹1,458.00. Add to cart Quick View -
-7%
ACTIGRIP S5 90/100 10 Tubeless 53 P
₹2,140.00Original price was: ₹2,140.00.₹2,000.00Current price is: ₹2,000.00. Add to cart Quick View -
-6%
ACTIGRIP S3 350 10 Requires Tube 51 J
₹1,418.00Original price was: ₹1,418.00.₹1,330.00Current price is: ₹1,330.00. Add to cart Quick View