Save ₹690
Excellent Dry & Wet Grip
Excellent Braking
Highly Stable
CEAT ZOOM X3 (Motorcycle) 100/90 18 Tubeless 56 P PSAFE FRONT/REAR
₹4,140.00 Original price was: ₹4,140.00.₹3,450.00Current price is: ₹3,450.00.
Compatible Vehicles : HERO CBZ, HERO Karizma, Hero Karizma ZMR, HERO Xtreme, Honda Unicorn, Hunk, Hyosung GT, Ignitor, Moto Guzzi V7, Royal Enfield Continental, Royal Enfield Interceptor, Suzuki GS, Triumph Modern Classics, Triumph Street



Description
CEAT ZOOM X3 (Motorcycle) 100 90 18 Tubeless 56 P PSAFE FRONT REAR Two Wheeler Tyre
Load Index
56
|
Maximum Load
224
|
Tubeless
Tubeless
|
Position
FRONT/REAR
|
Speed Rating
P
|
Maximum Speed Limit
150
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Braking
Excellent Braking
|
Stability
Highly Stable
|
Warranty Summary
6 Years Manufacturer Warranty
|
Feature
PSAFE
|
Width
100
|
Profile
90
|
Rim
18
|
Size
100/90 18
|
Vehicle Models
HERO CBZ, HERO Karizma, Hero Karizma ZMR, HERO Xtreme, Honda Unicorn, Hunk, Hyosung GT, Ignitor, Moto Guzzi V7, Royal Enfield Continental, Royal Enfield Interceptor, Suzuki GS, Triumph Modern Classics, Triumph Street
|
Category
Two-Wheeler Tyre
|
Compatible Vehicles : HERO CBZ, HERO Karizma, Hero Karizma ZMR, HERO Xtreme, Honda Unicorn, Hunk, Hyosung GT, Ignitor, Moto Guzzi V7, Royal Enfield Continental, Royal Enfield Interceptor, Suzuki GS, Triumph Modern Classics, Triumph Street



General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT ZOOM X3 (Motorcycle) 100/90 18 Tubeless 56 P PSAFE FRONT/REAR remove | Apollo Actigrip R1 Tyres remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | ACTIGRIP S3 350 10 Requires Tube 51 J remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT ZOOM X3 (Motorcycle) 100/90 18 Tubeless 56 P PSAFE FRONT/REAR remove | Apollo Actigrip R1 Tyres remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | ACTIGRIP S3 350 10 Requires Tube 51 J remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGR1T-A | AGR6T-A | AGS3T-A | ASFMT-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹265.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : HERO CBZ, HERO Karizma, Hero Karizma ZMR, HERO Xtreme, Honda Unicorn, Hunk, Hyosung GT, Ignitor, Moto Guzzi V7, Royal Enfield Continental, Royal Enfield Interceptor, Suzuki GS, Triumph Modern Classics, Triumph Street![]() ![]() ![]() | Compatible Vehicles :Auto, Bajaj Boxer, Bajaj CT, Bajaj Discover, CT100, Enticer, GC1000, Hayate, MAX4R, Phoenix, Platina, TVS Star City, XCD | Compatible Vehicles :Ducati Scrambler, HERO Karizma, Hero Xpulse, KTM Freeride, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :TVS Heavy Duty, TVS XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CEAT ZOOM X3 (Motorcycle) 100 90 18 Tubeless 56 P PSAFE FRONT REAR Two Wheeler Tyre
Compatible Vehicles : HERO CBZ, HERO Karizma, Hero Karizma ZMR, HERO Xtreme, Honda Unicorn, Hunk, Hyosung GT, Ignitor, Moto Guzzi V7, Royal Enfield Continental, Royal Enfield Interceptor, Suzuki GS, Triumph Modern Classics, Triumph Street![]() ![]() ![]() | ACTIGRIP R1 300 17 Tubeless 50 P Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | Nitto Invo 255/45R18 Nitto Invo 2554518 *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-6%
ACTIGRIP S3 350 10 Requires Tube 51 J
₹1,418.00Original price was: ₹1,418.00.₹1,330.00Current price is: ₹1,330.00. Add to cart Quick View -
-10%
Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P
₹2,914.00Original price was: ₹2,914.00.₹2,610.00Current price is: ₹2,610.00. Add to cart Quick View