Save ₹460
Fuel Efficient
Excellent Dry & Wet Grip
High Mileage
CEAT ZOOM PLUS 110/90 18 Tubeless Front
₹2,740.00 Original price was: ₹2,740.00.₹2,280.00Current price is: ₹2,280.00.
Compatible Vehicles : HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame



Description
Ceat Zoom Plus 110 90 18 Tubeless Front Two Wheeler Tyre
Tubeless
Tubeless
|
Position
Front
|
Construction Type
Nylon
|
Fuel Efficiency
Fuel Efficient
|
Grip
Excellent Dry & Wet Grip
|
Mileage
High Mileage
|
Warranty Summary
6 Years Company Standard Warranty.
|
Width
110
|
Profile
90
|
Rim
18
|
Size
110/90 18
|
Vehicle Models
HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame
|
Category
Two-Wheeler Tyre
|
Compatible Vehicles : HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame



General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT ZOOM PLUS 110/90 18 Tubeless Front remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT ZOOM PLUS 110/90 18 Tubeless Front remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGR4T-A | AZF5T-A | AGR6T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹149.99 | ₹99.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame![]() ![]() ![]() | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | Compatible Vehicles :Ducati Scrambler, HERO Karizma, Hero Xpulse, KTM Freeride, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ceat Zoom Plus 110 90 18 Tubeless Front Two Wheeler Tyre
Compatible Vehicles : HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame![]() ![]() ![]() | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
| Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
![]() ![]() ![]() | A mud-terrain tire, the Trail Grappler M/T is designed for use on light trucks and offers drivers strong off-road performance along with increased puncture resistance.
|
Summer tire. From mind to road. Instantly.
Experience extreme control and reactivity with the Michelin Pilot Sport 4 Summer Tire. Dynamic Response Technology ensures optimum transmission of steering instructions to the road. Exceptional Wet and Dry Grip. Formula-E Tread Pattern combined with a new generation of functional elastomers and silica provide excellent grip and braking. Improved Efficiency. Put more power to the pavement with 13% less rolling resistance than the Pilot Sport 3.
| Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P Two Wheeler Tyre
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Related products
-
-7%
Apollo ACTIGRIP RM 250 16 Requires Tube 41 L
₹1,252.00Original price was: ₹1,252.00.₹1,170.00Current price is: ₹1,170.00. Add to cart Quick View -
-17%
Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P
₹2,590.00Original price was: ₹2,590.00.₹2,140.00Current price is: ₹2,140.00. Add to cart Quick View -
-13%
ACTIZIP R3 100/90 17 Tubeless Rear
₹1,940.00Original price was: ₹1,940.00.₹1,690.00Current price is: ₹1,690.00. Add to cart Quick View