Save ₹600
Fuel Efficient
Excellent Dry & Wet Grip
CEAT ZOOM PLUS 110/90 18 Requires Tube 61 P Rear (Tube Included)
₹3,590.00 Original price was: ₹3,590.00.₹2,990.00Current price is: ₹2,990.00.
Compatible Vehicles : HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame


Description
Ceat ZOOM PLUS 110 90 18 Requires Tube 61 P Rear Two Wheeler Tyre
Load Index
61
|
Tubeless
Requires Tube
|
Position
Rear
|
Speed Rating
P
|
Maximum Speed Limit
150km/ph
|
Construction Type
Nylon
|
Fuel Efficiency
Fuel Efficient
|
Grip
Excellent Dry & Wet Grip
|
Warranty Summary
6 Years Manufacturer warranty
|
Width
110
|
Profile
90
|
Rim
18
|
Size
110/90 18
|
Vehicle Models
HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame
|
Category
Two-Wheeler Tyre
|
Included
1 Tyre with tube
|
Compatible Vehicles : HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame


General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT ZOOM PLUS 110/90 18 Requires Tube 61 P Rear (Tube Included) remove | Ralco Blaster Cruz remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Apollo ACTIGRIP F8 Tyres remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT ZOOM PLUS 110/90 18 Requires Tube 61 P Rear (Tube Included) remove | Ralco Blaster Cruz remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Apollo ACTIGRIP F8 Tyres remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RBC-RT | AGR6T-A | AGF8T-A | AGF6T-A | AGRMT-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame![]() ![]() | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Ducati Scrambler, HERO Karizma, Hero Xpulse, KTM Freeride, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Compatible Vehicles :TVS Heavy Duty, TVS XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ceat ZOOM PLUS 110 90 18 Requires Tube 61 P Rear Two Wheeler Tyre
Compatible Vehicles : HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame![]() ![]() | Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
![]() ![]() ![]() | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
| Welcome to Apollo ACTIGRIP F6 Two-Wheeler Tyres store. Here you can find all the sizes available for Apollo ACTIGRIP F6 tyres, ranging from 19-inch rim size to 21-inch rim size. These tyres are available in the price range of Rs. 2020.00 to Rs. 2513.00.
Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-13%
ACTIZIP F3 2.75 17 Requires Tube Front
₹1,699.00Original price was: ₹1,699.00.₹1,483.00Current price is: ₹1,483.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F8 Tyres
₹1,916.00Original price was: ₹1,916.00.₹1,790.00Current price is: ₹1,790.00. Add to cart Quick View -
-6%
ACTIGRIP S4 90/100 10 Tubeless 53 J
₹1,420.00Original price was: ₹1,420.00.₹1,328.00Current price is: ₹1,328.00. Add to cart Quick View