Save ₹600
Fuel Efficient
Excellent Dry & Wet Grip
CEAT ZOOM PLUS 110/90 18 Requires Tube 61 P Rear (Tube Included)
₹3,590.00 Original price was: ₹3,590.00.₹2,990.00Current price is: ₹2,990.00.
Compatible Vehicles : HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame


Description
Ceat ZOOM PLUS 110 90 18 Requires Tube 61 P Rear Two Wheeler Tyre
Load Index
61
|
Tubeless
Requires Tube
|
Position
Rear
|
Speed Rating
P
|
Maximum Speed Limit
150km/ph
|
Construction Type
Nylon
|
Fuel Efficiency
Fuel Efficient
|
Grip
Excellent Dry & Wet Grip
|
Warranty Summary
6 Years Manufacturer warranty
|
Width
110
|
Profile
90
|
Rim
18
|
Size
110/90 18
|
Vehicle Models
HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame
|
Category
Two-Wheeler Tyre
|
Included
1 Tyre with tube
|
Compatible Vehicles : HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame


General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT ZOOM PLUS 110/90 18 Requires Tube 61 P Rear (Tube Included) remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | ACTISTEER F7 275 17 Tubeless 41 P remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | DISC PER ATDDunlop Signature Tire 21560R17 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT ZOOM PLUS 110/90 18 Requires Tube 61 P Rear (Tube Included) remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | ACTISTEER F7 275 17 Tubeless 41 P remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | DISC PER ATDDunlop Signature Tire 21560R17 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ASF1T-A | AZS6T-A | ASF7T-A | AZR5T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹141.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame![]() ![]() | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :Bajaj CT, Bajaj CT100, Bajaj Discover, CT100, Hayate, MAX4R, Moto Guzzi MGX, Phoenix, Platina, TVS Phoenix, TVS Sport, TVS Star City, TVS Star City+, TVS Victor, XCD, Yamaha Saluto | Compatible Vehicles :HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ceat ZOOM PLUS 110 90 18 Requires Tube 61 P Rear Two Wheeler Tyre
Compatible Vehicles : HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame![]() ![]() |
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() | Specifications for Apollo ACTIZIP S6 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTISTEER F7 275 17 Tubeless 41 P Two Wheeler Tyre
![]() ![]() | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P Two Wheeler Tyre
| Dunlop Signature II All-Season 215/60R17 96T Tire has grip and contemporary styling for drivers who want traction and a sophisticated look. The pattern helps promote long and even treadwear. This also has Evaqua grooves that aid in effective water evacuation for all-season performance. This tire has a 65,000 mile tread limited warranty. This has multi- directional sliping that helps provide effective grip for traction in wet and snow conditions. Versa Load technology designed to provide excellent handling, ride comfort, and treadwear in a wide range of conditions. Optimized tread pattern promotes long and even treadwear. *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-7%
Apollo ACTISTEER F1 275 18 Requires Tube 42 P
₹1,561.00Original price was: ₹1,561.00.₹1,458.00Current price is: ₹1,458.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P
₹1,916.00Original price was: ₹1,916.00.₹1,790.00Current price is: ₹1,790.00. Add to cart Quick View