Save ₹600
Fuel Efficient
Excellent Dry & Wet Grip
CEAT ZOOM PLUS 110/90 18 Requires Tube 61 P Rear (Tube Included)
₹3,590.00 Original price was: ₹3,590.00.₹2,990.00Current price is: ₹2,990.00.
Compatible Vehicles : HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame


Description
Ceat ZOOM PLUS 110 90 18 Requires Tube 61 P Rear Two Wheeler Tyre
Load Index
61
|
Tubeless
Requires Tube
|
Position
Rear
|
Speed Rating
P
|
Maximum Speed Limit
150km/ph
|
Construction Type
Nylon
|
Fuel Efficiency
Fuel Efficient
|
Grip
Excellent Dry & Wet Grip
|
Warranty Summary
6 Years Manufacturer warranty
|
Width
110
|
Profile
90
|
Rim
18
|
Size
110/90 18
|
Vehicle Models
HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame
|
Category
Two-Wheeler Tyre
|
Included
1 Tyre with tube
|
Compatible Vehicles : HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame


General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT ZOOM PLUS 110/90 18 Requires Tube 61 P Rear (Tube Included) remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | ACTIZIP F3 2.75 17 Requires Tube Front remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT ZOOM PLUS 110/90 18 Requires Tube 61 P Rear (Tube Included) remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | ACTIZIP F3 2.75 17 Requires Tube Front remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGS5T-A | AZF3T-A | ASFMT-A | AGRMT-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹99.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame![]() ![]() | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :Bajaj CT, Bajaj CT100, Bajaj Discover, CT100, Hayate, MAX4R, Moto Guzzi MGX, Phoenix, Platina, TVS Phoenix, TVS Sport, TVS Star City, TVS Star City+, TVS Victor, XCD, Yamaha Saluto | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :TVS Heavy Duty, TVS XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ceat ZOOM PLUS 110 90 18 Requires Tube 61 P Rear Two Wheeler Tyre
Compatible Vehicles : HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame![]() ![]() |
Apollo ACTIGRIP S5 90/100 10 Tubeless 53 P Two Wheeler Tyre
![]() ![]() | Apollo ACTIZIP F3 2.75 17 Requires Tube Front Two Wheeler Tyre (Tube Included)
|
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() |
Summer tire. From mind to road. Instantly.
Experience extreme control and reactivity with the Michelin Pilot Sport 4 Summer Tire. Dynamic Response Technology ensures optimum transmission of steering instructions to the road. Exceptional Wet and Dry Grip. Formula-E Tread Pattern combined with a new generation of functional elastomers and silica provide excellent grip and braking. Improved Efficiency. Put more power to the pavement with 13% less rolling resistance than the Pilot Sport 3.
| Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-10%
Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P
₹2,914.00Original price was: ₹2,914.00.₹2,610.00Current price is: ₹2,610.00. Add to cart Quick View