CEAT ZOOM PLUS 110/90 18 Requires Tube 61 P Rear (Tube Included)
₹3,590.00 Original price was: ₹3,590.00.₹2,990.00Current price is: ₹2,990.00.
Compatible Vehicles : HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame


Description
Ceat ZOOM PLUS 110 90 18 Requires Tube 61 P Rear Two Wheeler Tyre
Load Index
61
|
Tubeless
Requires Tube
|
Position
Rear
|
Speed Rating
P
|
Maximum Speed Limit
150km/ph
|
Construction Type
Nylon
|
Fuel Efficiency
Fuel Efficient
|
Grip
Excellent Dry & Wet Grip
|
Warranty Summary
6 Years Manufacturer warranty
|
Width
110
|
Profile
90
|
Rim
18
|
Size
110/90 18
|
Vehicle Models
HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame
|
Category
Two-Wheeler Tyre
|
Included
1 Tyre with tube
|
Compatible Vehicles : HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame


General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT ZOOM PLUS 110/90 18 Requires Tube 61 P Rear (Tube Included) remove | ACTIZIP R3 100/90 17 Tubeless Rear remove | B&P Mfg. (Disc) Brake Kit for A8 Handle and D6SS Tires Handle Included BDCA8D6SS remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Ralco Blaster Cruz remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT ZOOM PLUS 110/90 18 Requires Tube 61 P Rear (Tube Included) remove | ACTIZIP R3 100/90 17 Tubeless Rear remove | B&P Mfg. (Disc) Brake Kit for A8 Handle and D6SS Tires Handle Included BDCA8D6SS remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Ralco Blaster Cruz remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AZR3T-A | AGR4T-A | AGS4T-A | RBC-RT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame![]() ![]() | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ceat ZOOM PLUS 110 90 18 Requires Tube 61 P Rear Two Wheeler Tyre
Compatible Vehicles : HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame![]() ![]() | Apollo ACTIZIP R3 100/90 17 Tubeless Rear Two-Wheeler TyreAPOLLO ACTIZIP R3 TL is a tubeless nylon rear two wheeler tyre. ACTIZIP R3 TL is suitable for bikes with tyre size 100/90 17. Its width is 100 mm, profile or aspect ratio is 90% of width and it fits wheels with a rim size of 17 inches. It has 2 years unconditional warranty. This Tyre fits in the following bikes: Boxer, Caliber, CBF, CBF Stunner, Discover, Ignitor, Platina, Pulsar, Street, SZ.
Specifications for Apollo ACTIZIP R3 100/90 17 Tubeless Rear Two Wheeler Tyre
| The Z36 Truck & Tow Performance Brake Kit offer superior stopping power that is demanded by those that Tow/Haul, as well as the off-road enthusiast. Any time you add weight to a vehicle by hauling a load, towing a trailer, or simply adding a larger wheel/tire combination, you change the operating conditions of your stock brake package. Those operating conditions may exceed the ability of the stock braking components. This kit is includes perfectly matched components designed to produce the brake torque that is needed due to the increase in wheel diameter or load. The Drilled & Slotted rotors will reduce the heat and the Z36 Extreme Truck & Tow brake pads will provide the extra stopping power to bring your hauler to a halt quickly. *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
|
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
![]() ![]() ![]() | Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|