Save ₹220
CEAT ZOOM D 3.00 10 Requires Tube 42 J Front/Rear
₹1,340.00 Original price was: ₹1,340.00.₹1,120.00Current price is: ₹1,120.00.
Compatible Vehicles : Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion
Description
CEAT ZOOM D 3 00 10 Requires Tube 42 J Front Rear Two Wheeler Tyre
Load Index
42
|
Speed Rating
J
|
Construction Type
Nylon
|
Position
Front/Rear
|
Warranty Summary
6 Years Manufacturer warranty
|
Category
Two-Wheeler Tyre
|
Width
300
|
Rim
10
|
Size
3.00 10
|
Vehicle Models
Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion
|
Tubeless
Requires Tube
|
Compatible Vehicles : Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion
General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT ZOOM D 3.00 10 Requires Tube 42 J Front/Rear remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | B&P Mfg Disc Brake Kit for A57S Handle and D5G Tires Sold Separately BDCA57SD5G remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT ZOOM D 3.00 10 Requires Tube 42 J Front/Rear remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | B&P Mfg Disc Brake Kit for A57S Handle and D5G Tires Sold Separately BDCA57SD5G remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGRMT-A | AGF6T-A | AGS4T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹149.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CEAT ZOOM D 3 00 10 Requires Tube 42 J Front Rear Two Wheeler Tyre
Compatible Vehicles : Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| A mud-terrain tire, the Trail Grappler M/T is designed for use on light trucks and offers drivers strong off-road performance along with increased puncture resistance.
| Rear disc brake assembly, easy installation, no modification. Precision castings, good working performance, solidly and durably. Fits for mini ATV quad buggy 4 wheel 50-125cc Dirt Pit Bike Hose Length:59inch (150cm). Rear Brake Disc Diameter:16cm/6.29inch. *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | Welcome to Apollo ACTIGRIP F6 Two-Wheeler Tyres store. Here you can find all the sizes available for Apollo ACTIGRIP F6 tyres, ranging from 19-inch rim size to 21-inch rim size. These tyres are available in the price range of Rs. 2020.00 to Rs. 2513.00.
Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() |
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|