Save ₹220
CEAT ZOOM D 3.00 10 Requires Tube 42 J Front/Rear
₹1,340.00 Original price was: ₹1,340.00.₹1,120.00Current price is: ₹1,120.00.
Compatible Vehicles : Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion
Description
CEAT ZOOM D 3 00 10 Requires Tube 42 J Front Rear Two Wheeler Tyre
Load Index
42
|
Speed Rating
J
|
Construction Type
Nylon
|
Position
Front/Rear
|
Warranty Summary
6 Years Manufacturer warranty
|
Category
Two-Wheeler Tyre
|
Width
300
|
Rim
10
|
Size
3.00 10
|
Vehicle Models
Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion
|
Tubeless
Requires Tube
|
Compatible Vehicles : Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion
General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT ZOOM D 3.00 10 Requires Tube 42 J Front/Rear remove | ACTIGRIP S3 350 10 Requires Tube 51 J remove | ACTIZIP R3 100/90 17 Tubeless Rear remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT ZOOM D 3.00 10 Requires Tube 42 J Front/Rear remove | ACTIGRIP S3 350 10 Requires Tube 51 J remove | ACTIZIP R3 100/90 17 Tubeless Rear remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGS3T-A | AZR3T-A | ASFMT-A | AGR6T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹265.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Ducati Scrambler, HERO Karizma, Hero Xpulse, KTM Freeride, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CEAT ZOOM D 3 00 10 Requires Tube 42 J Front Rear Two Wheeler Tyre
Compatible Vehicles : Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion |
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIZIP R3 100/90 17 Tubeless Rear Two-Wheeler TyreAPOLLO ACTIZIP R3 TL is a tubeless nylon rear two wheeler tyre. ACTIZIP R3 TL is suitable for bikes with tyre size 100/90 17. Its width is 100 mm, profile or aspect ratio is 90% of width and it fits wheels with a rim size of 17 inches. It has 2 years unconditional warranty. This Tyre fits in the following bikes: Boxer, Caliber, CBF, CBF Stunner, Discover, Ignitor, Platina, Pulsar, Street, SZ.
Specifications for Apollo ACTIZIP R3 100/90 17 Tubeless Rear Two Wheeler Tyre
|
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | Nitto Invo 255/45R18 Nitto Invo 2554518 *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P Two Wheeler Tyre
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-7%
Apollo ACTIGRIP RM 250 16 Requires Tube 41 L
₹1,252.00Original price was: ₹1,252.00.₹1,170.00Current price is: ₹1,170.00. Add to cart Quick View -
-6%
ACTIGRIP S3 350 10 Requires Tube 51 J
₹1,418.00Original price was: ₹1,418.00.₹1,330.00Current price is: ₹1,330.00. Add to cart Quick View