Save ₹220
CEAT ZOOM D 3.00 10 Requires Tube 42 J Front/Rear
₹1,340.00 Original price was: ₹1,340.00.₹1,120.00Current price is: ₹1,120.00.
Compatible Vehicles : Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion
Description
CEAT ZOOM D 3 00 10 Requires Tube 42 J Front Rear Two Wheeler Tyre
Load Index
42
|
Speed Rating
J
|
Construction Type
Nylon
|
Position
Front/Rear
|
Warranty Summary
6 Years Manufacturer warranty
|
Category
Two-Wheeler Tyre
|
Width
300
|
Rim
10
|
Size
3.00 10
|
Vehicle Models
Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion
|
Tubeless
Requires Tube
|
Compatible Vehicles : Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion
General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT ZOOM D 3.00 10 Requires Tube 42 J Front/Rear remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | Ralco Blaster Cruz remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT ZOOM D 3.00 10 Requires Tube 42 J Front/Rear remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | Ralco Blaster Cruz remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | AZF5T-A | RBC-RT | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹265.00 | ₹99.99 | ₹81.00 | |||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | |||||||||||||||||||||||||||||||||||||||||||
Content | CEAT ZOOM D 3 00 10 Requires Tube 42 J Front Rear Two Wheeler Tyre
Compatible Vehicles : Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion | Nitto Invo 255/45R18 Nitto Invo 2554518 *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. |
Summer tire. From mind to road. Instantly.
Experience extreme control and reactivity with the Michelin Pilot Sport 4 Summer Tire. Dynamic Response Technology ensures optimum transmission of steering instructions to the road. Exceptional Wet and Dry Grip. Formula-E Tread Pattern combined with a new generation of functional elastomers and silica provide excellent grip and braking. Improved Efficiency. Put more power to the pavement with 13% less rolling resistance than the Pilot Sport 3.
| Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
![]() ![]() ![]() |
The NT01 is a D.O.T.-compliant dry competition radial designed with the weekend road racer in mind. The compound was developed to provide the best balance of traction, consistency, heat cycle performance and longevity. The sidewall construction* is optimized for sharp steering response, accurate feedback and increased driver confidence. For those that demand maximum dry performance, the NT01 can be shaved from 6/32 of an inch down to 3/32 of an inch to reveal a slick with two circumferential grooves. The NT01 delivers fast and consistent lap times for both the professional road-racer and the track-day enthusiast.
*WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS*
*TERMS AND CONDITIONS APPLY*
Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online.
| Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
Related products
-
-7%
Apollo ACTIGRIP RM 250 16 Requires Tube 41 L
₹1,252.00Original price was: ₹1,252.00.₹1,170.00Current price is: ₹1,170.00. Add to cart Quick View -
-1%
ACTISTEER FM 250 16 Requires Tube 41 L
₹1,110.00Original price was: ₹1,110.00.₹1,100.00Current price is: ₹1,100.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P
₹1,916.00Original price was: ₹1,916.00.₹1,790.00Current price is: ₹1,790.00. Add to cart Quick View