Save ₹220
CEAT ZOOM D 3.00 10 Requires Tube 42 J Front/Rear
₹1,340.00 Original price was: ₹1,340.00.₹1,120.00Current price is: ₹1,120.00.
Compatible Vehicles : Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion
Description
CEAT ZOOM D 3 00 10 Requires Tube 42 J Front Rear Two Wheeler Tyre
Load Index
42
|
Speed Rating
J
|
Construction Type
Nylon
|
Position
Front/Rear
|
Warranty Summary
6 Years Manufacturer warranty
|
Category
Two-Wheeler Tyre
|
Width
300
|
Rim
10
|
Size
3.00 10
|
Vehicle Models
Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion
|
Tubeless
Requires Tube
|
Compatible Vehicles : Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion
General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT ZOOM D 3.00 10 Requires Tube 42 J Front/Rear remove | Apollo ACTIGRIP R4 Tyres remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | ACTIGRIP S3 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP F8 Tyres remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT ZOOM D 3.00 10 Requires Tube 42 J Front/Rear remove | Apollo ACTIGRIP R4 Tyres remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | ACTIGRIP S3 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP F8 Tyres remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGR4T-A | AGR8T-A | AGS3T-A | AGF8T-A | ASFMT-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | Compatible Vehicles :TVS Heavy Duty, TVS XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CEAT ZOOM D 3 00 10 Requires Tube 42 J Front Rear Two Wheeler Tyre
Compatible Vehicles : Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
| Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
|
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-7%
Apollo ACTIGRIP F8 Tyres
₹1,916.00Original price was: ₹1,916.00.₹1,790.00Current price is: ₹1,790.00. Add to cart Quick View -
-7%
ACTISTEER F1 275 18 Requires Tube 42 P
₹1,561.00Original price was: ₹1,561.00.₹1,458.00Current price is: ₹1,458.00. Add to cart Quick View -
-13%
ACTIZIP F3 2.75 17 Requires Tube Front
₹1,699.00Original price was: ₹1,699.00.₹1,483.00Current price is: ₹1,483.00. Add to cart Quick View