Save ₹220
CEAT ZOOM D 3.00 10 Requires Tube 42 J Front/Rear
₹1,340.00 Original price was: ₹1,340.00.₹1,120.00Current price is: ₹1,120.00.
Compatible Vehicles : Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion
Description
CEAT ZOOM D 3 00 10 Requires Tube 42 J Front Rear Two Wheeler Tyre
Load Index
42
|
Speed Rating
J
|
Construction Type
Nylon
|
Position
Front/Rear
|
Warranty Summary
6 Years Manufacturer warranty
|
Category
Two-Wheeler Tyre
|
Width
300
|
Rim
10
|
Size
3.00 10
|
Vehicle Models
Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion
|
Tubeless
Requires Tube
|
Compatible Vehicles : Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion
General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT ZOOM D 3.00 10 Requires Tube 42 J Front/Rear remove | Apollo Actigrip R1 Tyres remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | ACTISTEER F1 275 18 Requires Tube 42 P remove | ACTIGRIP S4 90/100 10 Tubeless 53 J remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT ZOOM D 3.00 10 Requires Tube 42 J Front/Rear remove | Apollo Actigrip R1 Tyres remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | ACTISTEER F1 275 18 Requires Tube 42 P remove | ACTIGRIP S4 90/100 10 Tubeless 53 J remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGR1T-A | ASFMT-A | ASF1T-A | AGS4T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹149.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion | Compatible Vehicles :Auto, Bajaj Boxer, Bajaj CT, Bajaj Discover, CT100, Enticer, GC1000, Hayate, MAX4R, Phoenix, Platina, TVS Star City, XCD | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CEAT ZOOM D 3 00 10 Requires Tube 42 J Front Rear Two Wheeler Tyre
Compatible Vehicles : Ampere Magnus, Ampere Magnus pro, Ampere Zeal, Cruz, E-Sprint, Evolet Pony, Hero Electric, Hero Electric CRUZ, Hero Electric E-SPRINT, Hero Electric NYX, Hero Electric OPTIMA, Hero Electric PHOTON, Hero Electric WAVE, Joy e-bike, Kine, Maxi, Okaya Faast, Okinawa Dual, Okinawa Ridge, OLA S1, Optima Plus, Pantero, Photon, Pure EV Epluto, PURE EV ETrance, Rodeo, Techo Electra, TVS Scooty, Wave Dx, Zion | ACTIGRIP R1 300 17 Tubeless 50 P Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | A mud-terrain tire, the Trail Grappler M/T is designed for use on light trucks and offers drivers strong off-road performance along with increased puncture resistance.
|
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() |
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-6%
ACTIGRIP S3 350 10 Requires Tube 51 J
₹1,418.00Original price was: ₹1,418.00.₹1,330.00Current price is: ₹1,330.00. Add to cart Quick View -
-27%
Apollo Actigrip R1 Tyres
₹2,240.00Original price was: ₹2,240.00.₹1,640.00Current price is: ₹1,640.00. Add to cart Quick View -
-10%
Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P
₹2,914.00Original price was: ₹2,914.00.₹2,610.00Current price is: ₹2,610.00. Add to cart Quick View