Save ₹490
Fuel Efficient
Excellent Dry & Wet Grip
CEAT SECURA ZOOM+ CEAT ZOOM+ 100/80 17 Tubeless P Front
₹2,890.00 Original price was: ₹2,890.00.₹2,400.00Current price is: ₹2,400.00.
Compatible Vehicles : AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF


Description
CEAT SECURA ZOOMPLUS 100 80 17 Tubeless P Front Two Wheeler Tyre
Maximum Load
52
|
Speed Rating
P
|
Construction Type
Nylon
|
Position
Front
|
Warranty Summary
6 Years Manufacturer warranty
|
Width
100
|
Profile
80
|
Rim
17
|
Size
100/80 17
|
Vehicle Models
AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF
|
Category
Two-Wheeler Tyre
|
Tubeless
Tubeless
|
Fuel Efficiency
Fuel Efficient
|
Grip
Excellent Dry & Wet Grip
|
Compatible Vehicles : AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF


General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT SECURA ZOOM+ CEAT ZOOM+ 100/80 17 Tubeless P Front remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | ACTISTEER F7 275 17 Tubeless 41 P remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT SECURA ZOOM+ CEAT ZOOM+ 100/80 17 Tubeless P Front remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | ACTISTEER F7 275 17 Tubeless 41 P remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGF6T-A | ASF7T-A | AZF5T-A | ASF1T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹149.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF![]() ![]() | Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Compatible Vehicles :Bajaj CT, Bajaj CT100, Bajaj Discover, CT100, Hayate, MAX4R, Moto Guzzi MGX, Phoenix, Platina, TVS Phoenix, TVS Sport, TVS Star City, TVS Star City+, TVS Victor, XCD, Yamaha Saluto | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CEAT SECURA ZOOMPLUS 100 80 17 Tubeless P Front Two Wheeler Tyre
Compatible Vehicles : AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF![]() ![]() | A mud-terrain tire, the Trail Grappler M/T is designed for use on light trucks and offers drivers strong off-road performance along with increased puncture resistance.
| Welcome to Apollo ACTIGRIP F6 Two-Wheeler Tyres store. Here you can find all the sizes available for Apollo ACTIGRIP F6 tyres, ranging from 19-inch rim size to 21-inch rim size. These tyres are available in the price range of Rs. 2020.00 to Rs. 2513.00.
Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Apollo ACTISTEER F7 275 17 Tubeless 41 P Two Wheeler Tyre
![]() ![]() | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-6%
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J
₹1,418.00Original price was: ₹1,418.00.₹1,330.00Current price is: ₹1,330.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P
₹1,916.00Original price was: ₹1,916.00.₹1,790.00Current price is: ₹1,790.00. Add to cart Quick View -
-7%
ACTISTEER F7 275 17 Tubeless 41 P
₹1,509.00Original price was: ₹1,509.00.₹1,410.00Current price is: ₹1,410.00. Add to cart Quick View