Save ₹510
Excellent Dry & Wet Grip
Smooth Ride
Highly Stable
CEAT SECURA ZOOM 100/90 17 Requires Tube 55 P FRONT/REAR
₹3,060.00 Original price was: ₹3,060.00.₹2,550.00Current price is: ₹2,550.00.
Compatible Vehicles : Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ



Description
CEAT SECURA ZOOM 100 90 17 Requires Tube 55 P FRONT REAR Two Wheeler Tyre
Load Index
55
|
Maximum Load
218
|
Tubeless
Requires Tube
|
Position
FRONT/REAR
|
Speed Rating
P
|
Maximum Speed Limit
150
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Comfort
Smooth Ride
|
Stability
Highly Stable
|
Warranty Summary
6 Years Manufacturer Warranty
|
Width
100
|
Profile
90
|
Rim
17
|
Size
100/90 17
|
Vehicle Models
Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ
|
Category
Two-Wheeler Tyre
|
Compatible Vehicles : Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ



General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT SECURA ZOOM 100/90 17 Requires Tube 55 P FRONT/REAR remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | DISC PER ATDDunlop Signature Tire 21560R17 remove | ACTISTEER F7 275 17 Tubeless 41 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT SECURA ZOOM 100/90 17 Requires Tube 55 P FRONT/REAR remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | DISC PER ATDDunlop Signature Tire 21560R17 remove | ACTISTEER F7 275 17 Tubeless 41 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AZS6T-A | AGR8T-A | ASF7T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹149.99 | ₹2,510.00 | ₹141.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ![]() ![]() ![]() | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | Compatible Vehicles :Bajaj CT, Bajaj CT100, Bajaj Discover, CT100, Hayate, MAX4R, Moto Guzzi MGX, Phoenix, Platina, TVS Phoenix, TVS Sport, TVS Star City, TVS Star City+, TVS Victor, XCD, Yamaha Saluto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CEAT SECURA ZOOM 100 90 17 Requires Tube 55 P FRONT REAR Two Wheeler Tyre
Compatible Vehicles : Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ![]() ![]() ![]() | A mud-terrain tire, the Trail Grappler M/T is designed for use on light trucks and offers drivers strong off-road performance along with increased puncture resistance.
| Specifications for Apollo ACTIZIP S6 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
![]() ![]() ![]() | Dunlop Signature II All-Season 215/60R17 96T Tire has grip and contemporary styling for drivers who want traction and a sophisticated look. The pattern helps promote long and even treadwear. This also has Evaqua grooves that aid in effective water evacuation for all-season performance. This tire has a 65,000 mile tread limited warranty. This has multi- directional sliping that helps provide effective grip for traction in wet and snow conditions. Versa Load technology designed to provide excellent handling, ride comfort, and treadwear in a wide range of conditions. Optimized tread pattern promotes long and even treadwear. *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | Apollo ACTISTEER F7 275 17 Tubeless 41 P Two Wheeler Tyre
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Related products
-
-7%
Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P
₹1,916.00Original price was: ₹1,916.00.₹1,790.00Current price is: ₹1,790.00. Add to cart Quick View