Save ₹510
Excellent Dry & Wet Grip
Smooth Ride
Highly Stable
CEAT SECURA ZOOM 100/90 17 Requires Tube 55 P FRONT/REAR
₹3,060.00 Original price was: ₹3,060.00.₹2,550.00Current price is: ₹2,550.00.
Compatible Vehicles : Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ



Description
CEAT SECURA ZOOM 100 90 17 Requires Tube 55 P FRONT REAR Two Wheeler Tyre
Load Index
55
|
Maximum Load
218
|
Tubeless
Requires Tube
|
Position
FRONT/REAR
|
Speed Rating
P
|
Maximum Speed Limit
150
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Comfort
Smooth Ride
|
Stability
Highly Stable
|
Warranty Summary
6 Years Manufacturer Warranty
|
Width
100
|
Profile
90
|
Rim
17
|
Size
100/90 17
|
Vehicle Models
Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ
|
Category
Two-Wheeler Tyre
|
Compatible Vehicles : Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ



General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT SECURA ZOOM 100/90 17 Requires Tube 55 P FRONT/REAR remove | Apollo Actigrip R1 Tyres remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | ACTIGRIP S3 350 10 Requires Tube 51 J remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT SECURA ZOOM 100/90 17 Requires Tube 55 P FRONT/REAR remove | Apollo Actigrip R1 Tyres remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | ACTIGRIP S3 350 10 Requires Tube 51 J remove | Nitto DISC by ATDNitto NT555R Tire P24550R16 P24550R16 Tire remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGR1T-A | ASFMT-A | AGS3T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹81.00 | ₹209.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ![]() ![]() ![]() | Compatible Vehicles :Auto, Bajaj Boxer, Bajaj CT, Bajaj Discover, CT100, Enticer, GC1000, Hayate, MAX4R, Phoenix, Platina, TVS Star City, XCD | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CEAT SECURA ZOOM 100 90 17 Requires Tube 55 P FRONT REAR Two Wheeler Tyre
Compatible Vehicles : Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ![]() ![]() ![]() | ACTIGRIP R1 300 17 Tubeless 50 P Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() |
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() |
The NT01 is a D.O.T.-compliant dry competition radial designed with the weekend road racer in mind. The compound was developed to provide the best balance of traction, consistency, heat cycle performance and longevity. The sidewall construction* is optimized for sharp steering response, accurate feedback and increased driver confidence. For those that demand maximum dry performance, the NT01 can be shaved from 6/32 of an inch down to 3/32 of an inch to reveal a slick with two circumferential grooves. The NT01 delivers fast and consistent lap times for both the professional road-racer and the track-day enthusiast.
*WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS*
*TERMS AND CONDITIONS APPLY*
Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online.
| Pirelli P4 Four Seasons P215/60R16 95T B (4 Ply) BW *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-7%
Apollo ACTIGRIP RM 250 16 Requires Tube 41 L
₹1,252.00Original price was: ₹1,252.00.₹1,170.00Current price is: ₹1,170.00. Add to cart Quick View -
-10%
Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P
₹2,914.00Original price was: ₹2,914.00.₹2,610.00Current price is: ₹2,610.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P
₹2,162.00Original price was: ₹2,162.00.₹2,020.00Current price is: ₹2,020.00. Add to cart Quick View