CEAT SECURA SPORTS 325 19 Requires Tube 60 P FRONT/REAR
₹3,050.00 Original price was: ₹3,050.00.₹2,540.00Current price is: ₹2,540.00.
Compatible Vehicles : Royal Enfield Bullet, Royal Enfield Electra 5S, Royal Enfield Machismo, Royal Enfield Thunderbird


Description
CEAT SECURA SPORTS 325 19 Requires Tube 60 P FRONT REAR Two Wheeler Tyre
Load Index
60
|
Maximum Load
250
|
Tubeless
Requires Tube
|
Position
FRONT/REAR
|
Speed Rating
P
|
Maximum Speed Limit
150
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Stability
Highly Stable
|
Warranty Summary
6 Years Manufacturer Warranty
|
Width
325
|
Rim
19
|
Size
325 19
|
Vehicle Models
Royal Enfield Bullet, Royal Enfield Electra 5S, Royal Enfield Machismo, Royal Enfield Thunderbird
|
Category
Two-Wheeler Tyre
|
Compatible Vehicles : Royal Enfield Bullet, Royal Enfield Electra 5S, Royal Enfield Machismo, Royal Enfield Thunderbird


General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT SECURA SPORTS 325 19 Requires Tube 60 P FRONT/REAR remove | ACTIGRIP S3 350 10 Requires Tube 51 J remove | B&P Mfg. (Disc) Brake Kit for A8 Handle and D6SS Tires Handle Included BDCA8D6SS remove | ACTISTEER F1 275 18 Requires Tube 42 P remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP R4 Tyres remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT SECURA SPORTS 325 19 Requires Tube 60 P FRONT/REAR remove | ACTIGRIP S3 350 10 Requires Tube 51 J remove | B&P Mfg. (Disc) Brake Kit for A8 Handle and D6SS Tires Handle Included BDCA8D6SS remove | ACTISTEER F1 275 18 Requires Tube 42 P remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP R4 Tyres remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGS3T-A | ASF1T-A | ASFMT-A | AGR4T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Royal Enfield Bullet, Royal Enfield Electra 5S, Royal Enfield Machismo, Royal Enfield Thunderbird![]() ![]() | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CEAT SECURA SPORTS 325 19 Requires Tube 60 P FRONT REAR Two Wheeler Tyre
Compatible Vehicles : Royal Enfield Bullet, Royal Enfield Electra 5S, Royal Enfield Machismo, Royal Enfield Thunderbird![]() ![]() |
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | The Z36 Truck & Tow Performance Brake Kit offer superior stopping power that is demanded by those that Tow/Haul, as well as the off-road enthusiast. Any time you add weight to a vehicle by hauling a load, towing a trailer, or simply adding a larger wheel/tire combination, you change the operating conditions of your stock brake package. Those operating conditions may exceed the ability of the stock braking components. This kit is includes perfectly matched components designed to produce the brake torque that is needed due to the increase in wheel diameter or load. The Drilled & Slotted rotors will reduce the heat and the Z36 Extreme Truck & Tow brake pads will provide the extra stopping power to bring your hauler to a halt quickly. *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. |
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() |
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-17%
Apollo ACTIGRIP R4 Tyres
₹2,590.00Original price was: ₹2,590.00.₹2,140.00Current price is: ₹2,140.00. Add to cart Quick View -
-6%
ACTIGRIP S3 350 10 Requires Tube 51 J
₹1,418.00Original price was: ₹1,418.00.₹1,330.00Current price is: ₹1,330.00. Add to cart Quick View