Save ₹440
Excellent Dry & Wet Grip
Confident Handling
CEAT Milaze (Motorcycle) 80 100 18 Tubeless 54 P Rear Two Wheeler Tyre
₹2,640.00 Original price was: ₹2,640.00.₹2,200.00Current price is: ₹2,200.00.
Compatible Vehicles : HERO ACHIVER, HERO CBZ, HERO Glamour, Hero Karizma ZMR, HERO Passion, Hero Passion X Pro, HERO Splendor, Hero Super Splendor, HERO Xtreme, HERO Xtreme sport, Honda CB, Honda CB Shine, Honda CD 110 Dream, Honda Dream, Honda Dream Neo, Honda Dream Yuga, Honda Livo, Honda Shine, Honda SP, Hunk, Saluto, Xtreame, Yamaha Saluto


Description
CEAT Milaze (Motorcycle) 80 100 18 Tubeless 54 P Rear Two Wheeler Tyre
Load Index
54
|
Maximum Load
424
|
Tubeless
Tubeless
|
Speed Rating
P
|
Construction Type
Nylon
|
Position
Rear
|
Warranty Summary
6 Years Manufacturer warranty
|
Width
80
|
Profile
100
|
Rim
18
|
Size
80/100 18
|
Vehicle Models
HERO ACHIVER, HERO CBZ, HERO Glamour, Hero Karizma ZMR, HERO Passion, Hero Passion X Pro, HERO Splendor, Hero Super Splendor, HERO Xtreme, HERO Xtreme sport, Honda CB, Honda CB Shine, Honda CD 110 Dream, Honda Dream, Honda Dream Neo, Honda Dream Yuga, Honda Livo, Honda Shine, Honda SP, Hunk, Saluto, Xtreame, Yamaha Saluto
|
Category
Two-Wheeler Tyre
|
Grip
Excellent Dry & Wet Grip
|
Stability
Confident Handling
|
Compatible Vehicles : HERO ACHIVER, HERO CBZ, HERO Glamour, Hero Karizma ZMR, HERO Passion, Hero Passion X Pro, HERO Splendor, Hero Super Splendor, HERO Xtreme, HERO Xtreme sport, Honda CB, Honda CB Shine, Honda CD 110 Dream, Honda Dream, Honda Dream Neo, Honda Dream Yuga, Honda Livo, Honda Shine, Honda SP, Hunk, Saluto, Xtreame, Yamaha Saluto


General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT Milaze (Motorcycle) 80 100 18 Tubeless 54 P Rear Two Wheeler Tyre remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | ACTIZIP F3 2.75 17 Requires Tube Front remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | ACTIGRIP S4 90/100 10 Tubeless 53 J remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT Milaze (Motorcycle) 80 100 18 Tubeless 54 P Rear Two Wheeler Tyre remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | ACTIZIP F3 2.75 17 Requires Tube Front remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | ACTIGRIP S4 90/100 10 Tubeless 53 J remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGF6T-A | AZF3T-A | AGS5T-A | AGRMT-A | AGS4T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : HERO ACHIVER, HERO CBZ, HERO Glamour, Hero Karizma ZMR, HERO Passion, Hero Passion X Pro, HERO Splendor, Hero Super Splendor, HERO Xtreme, HERO Xtreme sport, Honda CB, Honda CB Shine, Honda CD 110 Dream, Honda Dream, Honda Dream Neo, Honda Dream Yuga, Honda Livo, Honda Shine, Honda SP, Hunk, Saluto, Xtreame, Yamaha Saluto![]() ![]() | Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Compatible Vehicles :Bajaj CT, Bajaj CT100, Bajaj Discover, CT100, Hayate, MAX4R, Moto Guzzi MGX, Phoenix, Platina, TVS Phoenix, TVS Sport, TVS Star City, TVS Star City+, TVS Victor, XCD, Yamaha Saluto | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CEAT Milaze (Motorcycle) 80 100 18 Tubeless 54 P Rear Two Wheeler Tyre
Compatible Vehicles : HERO ACHIVER, HERO CBZ, HERO Glamour, Hero Karizma ZMR, HERO Passion, Hero Passion X Pro, HERO Splendor, Hero Super Splendor, HERO Xtreme, HERO Xtreme sport, Honda CB, Honda CB Shine, Honda CD 110 Dream, Honda Dream, Honda Dream Neo, Honda Dream Yuga, Honda Livo, Honda Shine, Honda SP, Hunk, Saluto, Xtreame, Yamaha Saluto![]() ![]() | Welcome to Apollo ACTIGRIP F6 Two-Wheeler Tyres store. Here you can find all the sizes available for Apollo ACTIGRIP F6 tyres, ranging from 19-inch rim size to 21-inch rim size. These tyres are available in the price range of Rs. 2020.00 to Rs. 2513.00.
Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Apollo ACTIZIP F3 2.75 17 Requires Tube Front Two Wheeler Tyre (Tube Included)
|
Apollo ACTIGRIP S5 90/100 10 Tubeless 53 P Two Wheeler Tyre
![]() ![]() | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
|
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Related products
-
-7%
ACTISTEER F1 275 18 Requires Tube 42 P
₹1,561.00Original price was: ₹1,561.00.₹1,458.00Current price is: ₹1,458.00. Add to cart Quick View -
-24%
ACTIGRIP R2 2.75 18 Requires Tube Rear
₹2,250.00Original price was: ₹2,250.00.₹1,720.00Current price is: ₹1,720.00. Add to cart Quick View