Save ₹760
CEAT GRIPP X3 100/90 18 Tubeless 56 P PSAFE FRONT/REAR
₹4,555.00 Original price was: ₹4,555.00.₹3,795.00Current price is: ₹3,795.00.
Compatible Vehicles : HERO CBZ, HERO Karizma, Hero Karizma ZMR, HERO Xtreme, Honda Unicorn, Hunk, Hyosung GT, Ignitor, Moto Guzzi V7, Royal Enfield Continental, Royal Enfield Interceptor, Suzuki GS, Triumph Modern Classics, Triumph Street
Excellent Dry & Wet Grip
Excellent Braking
Description
CEAT GRIPP X3 100 90 18 Tubeless 56 P PSAFE FRONT REAR Two Wheeler Tyre
Load Index
56
|
Maximum Load
224
|
Tubeless
Tubeless
|
Position
FRONT/REAR
|
Speed Rating
P
|
Maximum Speed Limit
150
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Braking
Excellent Braking
|
Warranty Summary
6 Years Manufacturer Warranty
|
Feature
PSAFE
|
Width
100
|
Profile
90
|
Rim
18
|
Size
100/90 18
|
Vehicle Models
HERO CBZ, HERO Karizma, Hero Karizma ZMR, HERO Xtreme, Honda Unicorn, Hunk, Hyosung GT, Ignitor, Moto Guzzi V7, Royal Enfield Continental, Royal Enfield Interceptor, Suzuki GS, Triumph Modern Classics, Triumph Street
|
Category
Two-Wheeler Tyre
|
Compatible Vehicles : HERO CBZ, HERO Karizma, Hero Karizma ZMR, HERO Xtreme, Honda Unicorn, Hunk, Hyosung GT, Ignitor, Moto Guzzi V7, Royal Enfield Continental, Royal Enfield Interceptor, Suzuki GS, Triumph Modern Classics, Triumph Street
Excellent Dry & Wet Grip
Excellent Braking
Related
General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT GRIPP X3 100/90 18 Tubeless 56 P PSAFE FRONT/REAR remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT GRIPP X3 100/90 18 Tubeless 56 P PSAFE FRONT/REAR remove | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGR4T-A | ASFMT-A | AGF6T-A | AGR8T-A | AGS4T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : HERO CBZ, HERO Karizma, Hero Karizma ZMR, HERO Xtreme, Honda Unicorn, Hunk, Hyosung GT, Ignitor, Moto Guzzi V7, Royal Enfield Continental, Royal Enfield Interceptor, Suzuki GS, Triumph Modern Classics, Triumph Street![]() ![]() | Compatible Vehicles :Bajaj Boxer, Bajaj CT, Bajaj Discover, Bajaj Pulsar, Caliber, Harley Davidson Street, Honda CBF, Honda CBF Stunner, Ignitor, Kawasaki W, Platina, Yamaha SZ | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | CEAT GRIPP X3 100 90 18 Tubeless 56 P PSAFE FRONT REAR Two Wheeler Tyre
Compatible Vehicles : HERO CBZ, HERO Karizma, Hero Karizma ZMR, HERO Xtreme, Honda Unicorn, Hunk, Hyosung GT, Ignitor, Moto Guzzi V7, Royal Enfield Continental, Royal Enfield Interceptor, Suzuki GS, Triumph Modern Classics, Triumph Street![]() ![]() | Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P Two Wheeler Tyre
|
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | Welcome to Apollo ACTIGRIP F6 Two-Wheeler Tyres store. Here you can find all the sizes available for Apollo ACTIGRIP F6 tyres, ranging from 19-inch rim size to 21-inch rim size. These tyres are available in the price range of Rs. 2020.00 to Rs. 2513.00.
Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-7%
Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P
₹2,162.00Original price was: ₹2,162.00.₹2,020.00Current price is: ₹2,020.00. Add to cart Quick View -
-7%
Apollo ACTISTEER F1 275 18 Requires Tube 42 P
₹1,561.00Original price was: ₹1,561.00.₹1,458.00Current price is: ₹1,458.00. Add to cart Quick View -
-34%
Apollo ACTIZIP S6 350 10 Requires Tube 51 J
₹1,906.00Original price was: ₹1,906.00.₹1,250.00Current price is: ₹1,250.00. Add to cart Quick View