Save ₹500
CEAT GRIPP 3.00 18 Requires Tube 52 P Rear (Tube Included)
₹3,050.00 Original price was: ₹3,050.00.₹2,550.00Current price is: ₹2,550.00.
Compatible Vehicles : Achiever, Ala Verde Sport, Caliber, Centuro, Chetak, Duro, Flyte, Glamour, Hero Achiever 150, HERO Glamour, HERO Passion, Hero Passion PRO, HERO Splendor, Hunk, LML, LML Freedom, Pantero, Rodeo, Sunny, Super, Suzuki SlingShot, TVS Radeon, TVS Star City, XCD, Yamaha SS, Yamaha YBR
Excellent Dry & Wet Grip
Excellent Braking
Description
Description for CEAT GRIPP 3.00 18 Requires Tube 52 P Rear Two-Wheeler Tyre
CEAT GRIPP is a requires tube nylon rear two wheeler tyre.
CEAT GRIPP 3.00 18 Requires Tube 52 P Rear Two Wheeler Tyre (Tube Included)
Load Index
52
|
Maximum Load
200
|
Speed Rating
P
|
Construction Type
Nylon
|
Ply-Rating
6
|
Position
Rear
|
Warranty Summary
6 Years Manufacturer warranty
|
Category
Two-Wheeler Tyre
|
Width
300
|
Rim
18
|
Size
3.00 18
|
Vehicle Models
Achiever, Ala Verde Sport, Caliber, Centuro, Chetak, Duro, Flyte, Glamour, Hero Achiever 150, HERO Glamour, HERO Passion, Hero Passion PRO, HERO Splendor, Hunk, LML, LML Freedom, Pantero, Rodeo, Sunny, Super, Suzuki SlingShot, TVS Radeon, TVS Star City, XCD, Yamaha SS, Yamaha YBR
|
Tubeless
Requires Tube
|
Grip
Excellent Dry & Wet Grip
|
Braking
Excellent Braking
|
Included
1 Tyre with tube
|
Compatible Vehicles : Achiever, Ala Verde Sport, Caliber, Centuro, Chetak, Duro, Flyte, Glamour, Hero Achiever 150, HERO Glamour, HERO Passion, Hero Passion PRO, HERO Splendor, Hunk, LML, LML Freedom, Pantero, Rodeo, Sunny, Super, Suzuki SlingShot, TVS Radeon, TVS Star City, XCD, Yamaha SS, Yamaha YBR
Excellent Dry & Wet Grip
Excellent Braking
General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT GRIPP 3.00 18 Requires Tube 52 P Rear (Tube Included) remove | Ralco Blaster Cruz remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Apollo ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT GRIPP 3.00 18 Requires Tube 52 P Rear (Tube Included) remove | Ralco Blaster Cruz remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Apollo ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 108677 | RBC-RT | 4575 | AGR8T-A | ASFMT-A | AGF6T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Achiever, Ala Verde Sport, Caliber, Centuro, Chetak, Duro, Flyte, Glamour, Hero Achiever 150, HERO Glamour, HERO Passion, Hero Passion PRO, HERO Splendor, Hunk, LML, LML Freedom, Pantero, Rodeo, Sunny, Super, Suzuki SlingShot, TVS Radeon, TVS Star City, XCD, Yamaha SS, Yamaha YBR | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description for CEAT GRIPP 3.00 18 Requires Tube 52 P Rear Two-Wheeler TyreCEAT GRIPP is a requires tube nylon rear two wheeler tyre.CEAT GRIPP 3.00 18 Requires Tube 52 P Rear Two Wheeler Tyre (Tube Included)
Compatible Vehicles : Achiever, Ala Verde Sport, Caliber, Centuro, Chetak, Duro, Flyte, Glamour, Hero Achiever 150, HERO Glamour, HERO Passion, Hero Passion PRO, HERO Splendor, Hunk, LML, LML Freedom, Pantero, Rodeo, Sunny, Super, Suzuki SlingShot, TVS Radeon, TVS Star City, XCD, Yamaha SS, Yamaha YBR | Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
| Nitto Invo 255/45R18 Nitto Invo 2554518 *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
| Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Welcome to Apollo ACTIGRIP F6 Two-Wheeler Tyres store. Here you can find all the sizes available for Apollo ACTIGRIP F6 tyres, ranging from 19-inch rim size to 21-inch rim size. These tyres are available in the price range of Rs. 2020.00 to Rs. 2513.00.
Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-1%
Apollo ACTISTEER FM 250 16 Requires Tube 41 L
₹1,110.00Original price was: ₹1,110.00.₹1,100.00Current price is: ₹1,100.00. Add to cart Quick View -
-7%
Apollo ACTIZIP F5 100/80 17 Tubeless 52 P
₹2,140.00Original price was: ₹2,140.00.₹2,000.00Current price is: ₹2,000.00. Add to cart Quick View