“Apollo ACTIZIP F5 100/80 17 Tubeless 52 P” has been added to your cart. View cart
Save ₹500
CEAT GRIPP 3.00 18 Requires Tube 52 P Rear (Tube Included)
₹3,050.00 Original price was: ₹3,050.00.₹2,550.00Current price is: ₹2,550.00.
Compatible Vehicles : Achiever, Ala Verde Sport, Caliber, Centuro, Chetak, Duro, Flyte, Glamour, Hero Achiever 150, HERO Glamour, HERO Passion, Hero Passion PRO, HERO Splendor, Hunk, LML, LML Freedom, Pantero, Rodeo, Sunny, Super, Suzuki SlingShot, TVS Radeon, TVS Star City, XCD, Yamaha SS, Yamaha YBR
Excellent Dry & Wet Grip
Excellent Braking
Description
Description for CEAT GRIPP 3.00 18 Requires Tube 52 P Rear Two-Wheeler Tyre
CEAT GRIPP is a requires tube nylon rear two wheeler tyre.
CEAT GRIPP 3.00 18 Requires Tube 52 P Rear Two Wheeler Tyre (Tube Included)
Load Index
52
|
Maximum Load
200
|
Speed Rating
P
|
Construction Type
Nylon
|
Ply-Rating
6
|
Position
Rear
|
Warranty Summary
6 Years Manufacturer warranty
|
Category
Two-Wheeler Tyre
|
Width
300
|
Rim
18
|
Size
3.00 18
|
Vehicle Models
Achiever, Ala Verde Sport, Caliber, Centuro, Chetak, Duro, Flyte, Glamour, Hero Achiever 150, HERO Glamour, HERO Passion, Hero Passion PRO, HERO Splendor, Hunk, LML, LML Freedom, Pantero, Rodeo, Sunny, Super, Suzuki SlingShot, TVS Radeon, TVS Star City, XCD, Yamaha SS, Yamaha YBR
|
Tubeless
Requires Tube
|
Grip
Excellent Dry & Wet Grip
|
Braking
Excellent Braking
|
Included
1 Tyre with tube
|
Compatible Vehicles : Achiever, Ala Verde Sport, Caliber, Centuro, Chetak, Duro, Flyte, Glamour, Hero Achiever 150, HERO Glamour, HERO Passion, Hero Passion PRO, HERO Splendor, Hunk, LML, LML Freedom, Pantero, Rodeo, Sunny, Super, Suzuki SlingShot, TVS Radeon, TVS Star City, XCD, Yamaha SS, Yamaha YBR
Excellent Dry & Wet Grip
Excellent Braking
General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT GRIPP 3.00 18 Requires Tube 52 P Rear (Tube Included) remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Ralco Blaster Cruz remove | ACTISTEER F7 275 17 Tubeless 41 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT GRIPP 3.00 18 Requires Tube 52 P Rear (Tube Included) remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Ralco Blaster Cruz remove | ACTISTEER F7 275 17 Tubeless 41 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 108677 | AZS6T-A | ASFMT-A | AZF5T-A | RBC-RT | ASF7T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Achiever, Ala Verde Sport, Caliber, Centuro, Chetak, Duro, Flyte, Glamour, Hero Achiever 150, HERO Glamour, HERO Passion, Hero Passion PRO, HERO Splendor, Hunk, LML, LML Freedom, Pantero, Rodeo, Sunny, Super, Suzuki SlingShot, TVS Radeon, TVS Star City, XCD, Yamaha SS, Yamaha YBR | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Bajaj CT, Bajaj CT100, Bajaj Discover, CT100, Hayate, MAX4R, Moto Guzzi MGX, Phoenix, Platina, TVS Phoenix, TVS Sport, TVS Star City, TVS Star City+, TVS Victor, XCD, Yamaha Saluto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description for CEAT GRIPP 3.00 18 Requires Tube 52 P Rear Two-Wheeler TyreCEAT GRIPP is a requires tube nylon rear two wheeler tyre.CEAT GRIPP 3.00 18 Requires Tube 52 P Rear Two Wheeler Tyre (Tube Included)
Compatible Vehicles : Achiever, Ala Verde Sport, Caliber, Centuro, Chetak, Duro, Flyte, Glamour, Hero Achiever 150, HERO Glamour, HERO Passion, Hero Passion PRO, HERO Splendor, Hunk, LML, LML Freedom, Pantero, Rodeo, Sunny, Super, Suzuki SlingShot, TVS Radeon, TVS Star City, XCD, Yamaha SS, Yamaha YBR | Specifications for Apollo ACTIZIP S6 350 10 Requires Tube 51 J Two Wheeler Tyre
| Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
| Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
| Apollo ACTISTEER F7 275 17 Tubeless 41 P Two Wheeler Tyre
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-7%
Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P
₹2,162.00Original price was: ₹2,162.00.₹2,020.00Current price is: ₹2,020.00. Add to cart Quick View -
-7%
Apollo ACTIZIP F5 100/80 17 Tubeless 52 P
₹2,140.00Original price was: ₹2,140.00.₹2,000.00Current price is: ₹2,000.00. Add to cart Quick View -
-13%
Ralco Blaster Cruz
₹2,065.00Original price was: ₹2,065.00.₹1,799.00Current price is: ₹1,799.00. Add to cart Quick View -
-1%
Apollo ACTISTEER FM 250 16 Requires Tube 41 L
₹1,110.00Original price was: ₹1,110.00.₹1,100.00Current price is: ₹1,100.00. Add to cart Quick View