Save ₹600
CEAT GRIPP 100/90 18 Requires Tube Rear (Tube Included)
₹3,700.00 Original price was: ₹3,700.00.₹3,100.00Current price is: ₹3,100.00.
Compatible Vehicles : HERO CBZ, HERO Karizma, Hero Karizma ZMR, HERO Xtreme, Honda Unicorn, Hunk, Hyosung GT, Ignitor, Moto Guzzi V7, Royal Enfield Continental, Royal Enfield Interceptor, Suzuki GS, Triumph Modern Classics, Triumph Street
Excellent Dry & Wet Grip
Excellent Braking
Description
Description for CEAT GRIPP 100/90 18 Requires Tube Rear Two-Wheeler Tyre
CEAT GRIPP is a requires tube nylon rear two wheeler tyre.
CEAT GRIPP 100/90 18 Requires Tube Rear Two Wheeler Tyre (Tube Included)
Construction Type
Nylon
|
Position
Rear
|
Warranty Summary
6 Years Manufacturer warranty
|
Category
Two-Wheeler Tyre
|
Width
100
|
Profile
90
|
Rim
18
|
Size
100/90 18
|
Vehicle Models
HERO CBZ, HERO Karizma, Hero Karizma ZMR, HERO Xtreme, Honda Unicorn, Hunk, Hyosung GT, Ignitor, Moto Guzzi V7, Royal Enfield Continental, Royal Enfield Interceptor, Suzuki GS, Triumph Modern Classics, Triumph Street
|
Tubeless
Requires Tube
|
Grip
Excellent Dry & Wet Grip
|
Braking
Excellent Braking
|
Included
1 Tyre with tube
|
Compatible Vehicles : HERO CBZ, HERO Karizma, Hero Karizma ZMR, HERO Xtreme, Honda Unicorn, Hunk, Hyosung GT, Ignitor, Moto Guzzi V7, Royal Enfield Continental, Royal Enfield Interceptor, Suzuki GS, Triumph Modern Classics, Triumph Street
Excellent Dry & Wet Grip
Excellent Braking
General Inquiries
There are no inquiries yet.
Quick Comparison
CEAT GRIPP 100/90 18 Requires Tube Rear (Tube Included) remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Apollo ACTIZIP S1 TL 90/100 10 Tubeless Front/Rear remove | Apollo ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CEAT GRIPP 100/90 18 Requires Tube Rear (Tube Included) remove | Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J remove | Apollo ACTIZIP S1 TL 90/100 10 Tubeless Front/Rear remove | Apollo ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 108678 | AGS4T-A | AZS1TL-A | ASFMT-A | AGR6T-A | ASF1T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : HERO CBZ, HERO Karizma, Hero Karizma ZMR, HERO Xtreme, Honda Unicorn, Hunk, Hyosung GT, Ignitor, Moto Guzzi V7, Royal Enfield Continental, Royal Enfield Interceptor, Suzuki GS, Triumph Modern Classics, Triumph Street![]() ![]() | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Ducati Scrambler, HERO Karizma, Hero Xpulse, KTM Freeride, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description for CEAT GRIPP 100/90 18 Requires Tube Rear Two-Wheeler TyreCEAT GRIPP is a requires tube nylon rear two wheeler tyre.CEAT GRIPP 100/90 18 Requires Tube Rear Two Wheeler Tyre (Tube Included)
Compatible Vehicles : HERO CBZ, HERO Karizma, Hero Karizma ZMR, HERO Xtreme, Honda Unicorn, Hunk, Hyosung GT, Ignitor, Moto Guzzi V7, Royal Enfield Continental, Royal Enfield Interceptor, Suzuki GS, Triumph Modern Classics, Triumph Street![]() ![]() |
Apollo ACTIGRIP S4 90/100 10 Tubeless 53 J Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIZIP S1 TL 90/100 10 Tubeless Front/Rear Two Wheeler Tyre
![]() | Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-7%
Apollo ACTISTEER F1 275 18 Requires Tube 42 P
₹1,561.00Original price was: ₹1,561.00.₹1,458.00Current price is: ₹1,458.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP RM 250 16 Requires Tube 41 L
₹1,252.00Original price was: ₹1,252.00.₹1,170.00Current price is: ₹1,170.00. Add to cart Quick View -
-10%
Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P
₹2,914.00Original price was: ₹2,914.00.₹2,610.00Current price is: ₹2,610.00. Add to cart Quick View -
-17%
Apollo ACTIGRIP R4 100/90 17 Tubeless 55 P
₹2,590.00Original price was: ₹2,590.00.₹2,140.00Current price is: ₹2,140.00. Add to cart Quick View