Save ₹250
Birla ROADMAXX S61 2.75 10 Requires Tube Front/Rear
₹1,480.00 Original price was: ₹1,480.00.₹1,230.00Current price is: ₹1,230.00.
Compatible Vehicles : KTM MX, Style, Sunny, Super, Techo Electra, XCD
Description
Birla ROADMAXX S61 2 75 10 Requires Tube Front Rear Two Wheeler Tyre
Construction Type
Nylon
|
Ply-Rating
4
|
Position
Front/Rear
|
Warranty Summary
2 years Manufacturer warranty
|
Category
Two-Wheeler Tyre
|
Width
275
|
Rim
10
|
Size
2.75 R 10
|
Vehicle Models
KTM MX, Style, Sunny, Super, Techo Electra, XCD
|
Tubeless
Requires Tube
|
Compatible Vehicles : KTM MX, Style, Sunny, Super, Techo Electra, XCD
General Inquiries
There are no inquiries yet.
Quick Comparison
Birla ROADMAXX S61 2.75 10 Requires Tube Front/Rear remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Birla ROADMAXX S61 2.75 10 Requires Tube Front/Rear remove | DISC by ATDNitto NTGTT TRAIL GRAPPLER MT Tire LT29565R2010 remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGF6T-A | AZF5T-A | AGF8T-A | AGS3T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹149.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : KTM MX, Style, Sunny, Super, Techo Electra, XCD | Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Birla ROADMAXX S61 2 75 10 Requires Tube Front Rear Two Wheeler Tyre
Compatible Vehicles : KTM MX, Style, Sunny, Super, Techo Electra, XCD | A mud-terrain tire, the Trail Grappler M/T is designed for use on light trucks and offers drivers strong off-road performance along with increased puncture resistance.
| Welcome to Apollo ACTIGRIP F6 Two-Wheeler Tyres store. Here you can find all the sizes available for Apollo ACTIGRIP F6 tyres, ranging from 19-inch rim size to 21-inch rim size. These tyres are available in the price range of Rs. 2020.00 to Rs. 2513.00.
Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
|
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-7%
ACTIGRIP S5 90/100 10 Tubeless 53 P
₹2,140.00Original price was: ₹2,140.00.₹2,000.00Current price is: ₹2,000.00. Add to cart Quick View -
-10%
Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P
₹2,914.00Original price was: ₹2,914.00.₹2,610.00Current price is: ₹2,610.00. Add to cart Quick View