Save ₹470
Birla ROADMAXX R42 3.25 19 Requires Tube Rear
₹2,840.00 Original price was: ₹2,840.00.₹2,370.00Current price is: ₹2,370.00.
Compatible Vehicles : Royal Enfield Bullet, Royal Enfield Electra 5S, Royal Enfield Machismo, Royal Enfield Thunderbird
Description
Birla ROADMAXX R42 3 25 19 Requires Tube Rear Two Wheeler Tyre
Construction Type
Nylon
|
Ply-Rating
6
|
Position
Rear
|
Warranty Summary
2 years Manufacturer warranty
|
Category
Two-Wheeler Tyre
|
Width
325
|
Rim
19
|
Size
3.25 19
|
Vehicle Models
Royal Enfield Bullet, Royal Enfield Electra 5S, Royal Enfield Machismo, Royal Enfield Thunderbird
|
Tubeless
Requires Tube
|
Compatible Vehicles : Royal Enfield Bullet, Royal Enfield Electra 5S, Royal Enfield Machismo, Royal Enfield Thunderbird
General Inquiries
There are no inquiries yet.
Quick Comparison
Birla ROADMAXX R42 3.25 19 Requires Tube Rear remove | Ralco Blaster Cruz remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | Apollo Actigrip R1 Tyres remove | ACTISTEER F1 275 18 Requires Tube 42 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Birla ROADMAXX R42 3.25 19 Requires Tube Rear remove | Ralco Blaster Cruz remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | DISC per ATD Nitto Invo Tire P25545ZR18 remove | Apollo Actigrip R1 Tyres remove | ACTISTEER F1 275 18 Requires Tube 42 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RBC-RT | AGR1T-A | ASF1T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹99.99 | ₹265.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Royal Enfield Bullet, Royal Enfield Electra 5S, Royal Enfield Machismo, Royal Enfield Thunderbird | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Auto, Bajaj Boxer, Bajaj CT, Bajaj Discover, CT100, Enticer, GC1000, Hayate, MAX4R, Phoenix, Platina, TVS Star City, XCD | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Birla ROADMAXX R42 3 25 19 Requires Tube Rear Two Wheeler Tyre
Compatible Vehicles : Royal Enfield Bullet, Royal Enfield Electra 5S, Royal Enfield Machismo, Royal Enfield Thunderbird | Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
![]() ![]() ![]() |
Summer tire. From mind to road. Instantly.
Experience extreme control and reactivity with the Michelin Pilot Sport 4 Summer Tire. Dynamic Response Technology ensures optimum transmission of steering instructions to the road. Exceptional Wet and Dry Grip. Formula-E Tread Pattern combined with a new generation of functional elastomers and silica provide excellent grip and braking. Improved Efficiency. Put more power to the pavement with 13% less rolling resistance than the Pilot Sport 3.
| Nitto Invo 255/45R18 Nitto Invo 2554518 *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | ACTIGRIP R1 300 17 Tubeless 50 P Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
Related products
-
-1%
ACTISTEER FM 250 16 Requires Tube 41 L
₹1,110.00Original price was: ₹1,110.00.₹1,100.00Current price is: ₹1,100.00. Add to cart Quick View -
-27%
Apollo Actigrip R1 Tyres
₹2,240.00Original price was: ₹2,240.00.₹1,640.00Current price is: ₹1,640.00. Add to cart Quick View