“CEAT GRIPP XL 90/90 19 Requires Tube 52 P FRONT/REAR” has been added to your cart. View cart
Save ₹820
Excellent Dry & Wet Grip
High Mileage
Long Life
Apollo ACTIZIP R5 140/70 17 Tubeless 66 P
₹4,920.00 Original price was: ₹4,920.00.₹4,100.00Current price is: ₹4,100.00.
Compatible Vehicles : Honda CB HORNET 160R, Honda CB200, Honda CBR250 R, Honda Hornet, Kawasaki Ninja, Kawasaki Ninja Super Sport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki V-Strom, Yamaha Fazer, Yamaha FZS, Yamaha MT, Yamaha YZF
Description
Apollo ACTIZIP R5 140 70 17 Tubeless 66 P Two Wheeler Tyre
Load Index
66
|
Maximum Load
300
|
Tubeless
Tubeless
|
Speed Rating
P
|
Maximum Speed Limit
150
|
Construction Type
Nylon
|
Grip
Excellent Dry & Wet Grip
|
Durability
Long Life
|
Mileage
High Mileage
|
Warranty Summary
2 Years Unconditional Warranty + 3 Years Standard Warranty
|
Width
140
|
Profile
70
|
Rim
17
|
Size
140/70 17
|
Vehicle Models
Honda CB HORNET 160R, Honda CB200, Honda CBR250 R, Honda Hornet, Kawasaki Ninja, Kawasaki Ninja Super Sport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki V-Strom, Yamaha Fazer, Yamaha FZS, Yamaha MT, Yamaha YZF
|
Category
Two-Wheeler Tyre
|
Compatible Vehicles : Honda CB HORNET 160R, Honda CB200, Honda CBR250 R, Honda Hornet, Kawasaki Ninja, Kawasaki Ninja Super Sport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki V-Strom, Yamaha Fazer, Yamaha FZS, Yamaha MT, Yamaha YZF
Related
General Inquiries
There are no inquiries yet.
Quick Comparison
Apollo ACTIZIP R5 140/70 17 Tubeless 66 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apollo ACTIZIP R5 140/70 17 Tubeless 66 P remove | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | ACTIGRIP S5 90/100 10 Tubeless 53 P remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | Apollo ACTISTEER F1 275 18 Requires Tube 42 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AZIP-R5 | AGR8T-A | AZF5T-A | AGS5T-A | ASF1T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹2,510.00 | ₹209.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Honda CB HORNET 160R, Honda CB200, Honda CBR250 R, Honda Hornet, Kawasaki Ninja, Kawasaki Ninja Super Sport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki V-Strom, Yamaha Fazer, Yamaha FZS, Yamaha MT, Yamaha YZF | Compatible Vehicles :Bajaj V, Cruz, Enticer, E-Sprint, Hyosung ST, Hyosung ST 7, Maxi, Optima Plus, Photon, QJ Motor SRV, Wave Dx, Zion | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | Compatible Vehicles :Access, Alpha, Crux, Dio, Evolet Derby, Evolet Polo, Fascino, Gemopai Ryder, HERO DESTiNi, HERO DUET, HERO Maestro Edge, HERO Pleasure, Honda Activa, Honda Aviator, Honda Cliq, Honda Dio, Honda Grazia, Impulse, Let's, Maestro, Mahindra Scooter, Piaggio Vespa, Pure EV Epluto, PURE EV ETrance, Ray, Saluto, Suzuki Access, Suzuki Let's, Suzuki Swish, TVS Scooters, TVS Scooty, Vespa, Yamaha Scooters | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Apollo ACTIZIP R5 140 70 17 Tubeless 66 P Two Wheeler Tyre
Compatible Vehicles : Honda CB HORNET 160R, Honda CB200, Honda CBR250 R, Honda Hornet, Kawasaki Ninja, Kawasaki Ninja Super Sport, Mahindra Mojo, QJ Motor SRK, Royal Enfield Hunter, Suzuki V-Strom, Yamaha Fazer, Yamaha FZS, Yamaha MT, Yamaha YZF | Apollo ACTIGRIP R8 120/80 16 Tubeless 60 P Two Wheeler Tyre
| Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
|
Apollo ACTIGRIP S5 90/100 10 Tubeless 53 P Two Wheeler Tyre
| Pirelli P4 Four Seasons P215/60R16 95T B (4 Ply) BW *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. |
Apollo ACTISTEER F1 275 18 Requires Tube 42 P Two Wheeler Tyre
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-34%
Apollo ACTIZIP S6 350 10 Requires Tube 51 J
₹1,906.00Original price was: ₹1,906.00.₹1,250.00Current price is: ₹1,250.00. Add to cart Quick View -
-13%
ACTIZIP R3 100/90 17 Tubeless Rear
₹1,940.00Original price was: ₹1,940.00.₹1,690.00Current price is: ₹1,690.00. Add to cart Quick View -
-7%
Apollo ACTISTEER F1 275 18 Requires Tube 42 P
₹1,561.00Original price was: ₹1,561.00.₹1,458.00Current price is: ₹1,458.00. Add to cart Quick View