Save ₹330
Excellent Dry & Wet Grip
Long Life
Apollo ACTIZIP F3 80/100 17 Tubeless Front
₹2,010.00 Original price was: ₹2,010.00.₹1,680.00Current price is: ₹1,680.00.
Compatible Vehicles : Bajaj CT, Bajaj Pulsar, CB Trigger DLX, CB Trigger Standard, Honda CB, Honda CB Shine Electric Start (Drum/Disc) Alloy, Honda CBF Stunner, Honda Unicorn, Ignitor, Kawasaki W, Suzuki Hayate, TWISTER


Description
Apollo ACTIZIP F3 80 100 17 Front Two Wheeler Tyre
Construction Type
Nylon
|
Position
Front
|
Warranty Summary
2 years unconditional warranty
|
Category
Two-Wheeler Tyre
|
Width
80
|
Profile
100
|
Rim
17
|
Size
80/100 17
|
Vehicle Models
Bajaj CT, Bajaj Pulsar, CB Trigger DLX, CB Trigger Standard, Honda CB, Honda CB Shine Electric Start (Drum/Disc) Alloy, Honda CBF Stunner, Honda Unicorn, Ignitor, Kawasaki W, Suzuki Hayate, TWISTER
|
Tubeless
Tubeless
|
Grip
Excellent Dry & Wet Grip
|
Durability
Long Life
|
Compatible Vehicles : Bajaj CT, Bajaj Pulsar, CB Trigger DLX, CB Trigger Standard, Honda CB, Honda CB Shine Electric Start (Drum/Disc) Alloy, Honda CBF Stunner, Honda Unicorn, Ignitor, Kawasaki W, Suzuki Hayate, TWISTER


General Inquiries
There are no inquiries yet.
Quick Comparison
Apollo ACTIZIP F3 80/100 17 Tubeless Front remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | ACTISTEER F7 275 17 Tubeless 41 P remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apollo ACTIZIP F3 80/100 17 Tubeless Front remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | ACTISTEER F7 275 17 Tubeless 41 P remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AZIP-F3 | ASFMT-A | ASF7T-A | AZS6T-A | AGF8T-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹209.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Bajaj CT, Bajaj Pulsar, CB Trigger DLX, CB Trigger Standard, Honda CB, Honda CB Shine Electric Start (Drum/Disc) Alloy, Honda CBF Stunner, Honda Unicorn, Ignitor, Kawasaki W, Suzuki Hayate, TWISTER![]() ![]() | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Bajaj CT, Bajaj CT100, Bajaj Discover, CT100, Hayate, MAX4R, Moto Guzzi MGX, Phoenix, Platina, TVS Phoenix, TVS Sport, TVS Star City, TVS Star City+, TVS Victor, XCD, Yamaha Saluto | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Apollo ACTIZIP F3 80 100 17 Front Two Wheeler Tyre
Compatible Vehicles : Bajaj CT, Bajaj Pulsar, CB Trigger DLX, CB Trigger Standard, Honda CB, Honda CB Shine Electric Start (Drum/Disc) Alloy, Honda CBF Stunner, Honda Unicorn, Ignitor, Kawasaki W, Suzuki Hayate, TWISTER![]() ![]() |
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() | Apollo ACTISTEER F7 275 17 Tubeless 41 P Two Wheeler Tyre
![]() ![]() | Specifications for Apollo ACTIZIP S6 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
| Pirelli P4 Four Seasons P215/60R16 95T B (4 Ply) BW *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-7%
ACTIGRIP S5 90/100 10 Tubeless 53 P
₹2,140.00Original price was: ₹2,140.00.₹2,000.00Current price is: ₹2,000.00. Add to cart Quick View -
-39%
ACTIZIP R5 110/90 18 Tubeless 61 P
₹3,630.00Original price was: ₹3,630.00.₹2,230.00Current price is: ₹2,230.00. Add to cart Quick View -
-10%
Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P
₹2,914.00Original price was: ₹2,914.00.₹2,610.00Current price is: ₹2,610.00. Add to cart Quick View