“Apollo Alpha S1 110/80 R 17 Tubeless 57 H” has been added to your cart. View cart
Save ₹330
Excellent Dry & Wet Grip
Long Life
Apollo ACTIZIP F3 80/100 17 Tubeless Front
₹2,010.00 Original price was: ₹2,010.00.₹1,680.00Current price is: ₹1,680.00.
Compatible Vehicles : Bajaj CT, Bajaj Pulsar, CB Trigger DLX, CB Trigger Standard, Honda CB, Honda CB Shine Electric Start (Drum/Disc) Alloy, Honda CBF Stunner, Honda Unicorn, Ignitor, Kawasaki W, Suzuki Hayate, TWISTER


Description
Apollo ACTIZIP F3 80 100 17 Front Two Wheeler Tyre
Construction Type
Nylon
|
Position
Front
|
Warranty Summary
2 years unconditional warranty
|
Category
Two-Wheeler Tyre
|
Width
80
|
Profile
100
|
Rim
17
|
Size
80/100 17
|
Vehicle Models
Bajaj CT, Bajaj Pulsar, CB Trigger DLX, CB Trigger Standard, Honda CB, Honda CB Shine Electric Start (Drum/Disc) Alloy, Honda CBF Stunner, Honda Unicorn, Ignitor, Kawasaki W, Suzuki Hayate, TWISTER
|
Tubeless
Tubeless
|
Grip
Excellent Dry & Wet Grip
|
Durability
Long Life
|
Compatible Vehicles : Bajaj CT, Bajaj Pulsar, CB Trigger DLX, CB Trigger Standard, Honda CB, Honda CB Shine Electric Start (Drum/Disc) Alloy, Honda CBF Stunner, Honda Unicorn, Ignitor, Kawasaki W, Suzuki Hayate, TWISTER


Related
General Inquiries
There are no inquiries yet.
Quick Comparison
Apollo ACTIZIP F3 80/100 17 Tubeless Front remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apollo ACTIZIP F3 80/100 17 Tubeless Front remove | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | DISC by ATDNitto Neo Gen Tire 20540ZR18XL remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AZIP-F3 | AGR6T-A | AGRMT-A | AGF8T-A | AZF5T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹99.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Bajaj CT, Bajaj Pulsar, CB Trigger DLX, CB Trigger Standard, Honda CB, Honda CB Shine Electric Start (Drum/Disc) Alloy, Honda CBF Stunner, Honda Unicorn, Ignitor, Kawasaki W, Suzuki Hayate, TWISTER![]() ![]() | Compatible Vehicles :Ducati Scrambler, HERO Karizma, Hero Xpulse, KTM Freeride, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Apollo ACTIZIP F3 80 100 17 Front Two Wheeler Tyre
Compatible Vehicles : Bajaj CT, Bajaj Pulsar, CB Trigger DLX, CB Trigger Standard, Honda CB, Honda CB Shine Electric Start (Drum/Disc) Alloy, Honda CBF Stunner, Honda Unicorn, Ignitor, Kawasaki W, Suzuki Hayate, TWISTER![]() ![]() | Apollo ACTIGRIP R6 120/80 18 Tubeless 62 P Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
|
Summer tire. From mind to road. Instantly.
Experience extreme control and reactivity with the Michelin Pilot Sport 4 Summer Tire. Dynamic Response Technology ensures optimum transmission of steering instructions to the road. Exceptional Wet and Dry Grip. Formula-E Tread Pattern combined with a new generation of functional elastomers and silica provide excellent grip and braking. Improved Efficiency. Put more power to the pavement with 13% less rolling resistance than the Pilot Sport 3.
| Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Related products
-
-34%
Apollo ACTIZIP S6 350 10 Requires Tube 51 J
₹1,906.00Original price was: ₹1,906.00.₹1,250.00Current price is: ₹1,250.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P
₹1,916.00Original price was: ₹1,916.00.₹1,790.00Current price is: ₹1,790.00. Add to cart Quick View -
-13%
ACTIZIP R3 100/90 17 Tubeless Rear
₹1,940.00Original price was: ₹1,940.00.₹1,690.00Current price is: ₹1,690.00. Add to cart Quick View