Save ₹410
Apollo ACTIGRIP R1 D 3.00 R 17 50 p Rear
₹2,440.00 Original price was: ₹2,440.00.₹2,030.00Current price is: ₹2,030.00.
Compatible Vehicles : Auto, Bajaj Boxer, Bajaj CT, Bajaj Discover, CT100, Enticer, GC1000, Hayate, MAX4R, Phoenix, Platina, TVS Star City, XCD
Description
Apollo ACTIGRIP R1 D 3 00 R 17 Rear Two Wheeler Tyre
Load Index
50
|
Maximum Load
380
|
Speed Rating
p
|
Construction Type
Nylon
|
Ply-Rating
6
|
Position
Rear
|
Warranty Summary
2 years unconditional warranty
|
Category
Two-Wheeler Tyre
|
Width
300
|
Rim
17
|
Size
3.00 R 17
|
Vehicle Models
Auto, Bajaj Boxer, Bajaj CT, Bajaj Discover, CT100, Enticer, GC1000, Hayate, MAX4R, Phoenix, Platina, TVS Star City, XCD
|
Compatible Vehicles : Auto, Bajaj Boxer, Bajaj CT, Bajaj Discover, CT100, Enticer, GC1000, Hayate, MAX4R, Phoenix, Platina, TVS Star City, XCD
General Inquiries
There are no inquiries yet.
Quick Comparison
Apollo ACTIGRIP R1 D 3.00 R 17 50 p Rear remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Ralco Blaster Cruz remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apollo ACTIGRIP R1 D 3.00 R 17 50 p Rear remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P remove | Ralco Blaster Cruz remove | Apollo ACTIZIP S6 350 10 Requires Tube 51 J remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ACGRP-R1 | AZF5T-A | AGS3T-A | AGF6T-A | RBC-RT | AZS6T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Auto, Bajaj Boxer, Bajaj CT, Bajaj Discover, CT100, Enticer, GC1000, Hayate, MAX4R, Phoenix, Platina, TVS Star City, XCD | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Apollo ACTIGRIP R1 D 3 00 R 17 Rear Two Wheeler Tyre
Compatible Vehicles : Auto, Bajaj Boxer, Bajaj CT, Bajaj Discover, CT100, Enticer, GC1000, Hayate, MAX4R, Phoenix, Platina, TVS Star City, XCD | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
![]() ![]() ![]() |
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | Welcome to Apollo ACTIGRIP F6 Two-Wheeler Tyres store. Here you can find all the sizes available for Apollo ACTIGRIP F6 tyres, ranging from 19-inch rim size to 21-inch rim size. These tyres are available in the price range of Rs. 2020.00 to Rs. 2513.00.
Compatible Vehicles :Impulse, Royal Enfield Bullet, Royal Enfield Classic, Royal Enfield Thunderbird![]() ![]() | Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
![]() ![]() ![]() | Specifications for Apollo ACTIZIP S6 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-7%
ACTISTEER F7 275 17 Tubeless 41 P
₹1,509.00Original price was: ₹1,509.00.₹1,410.00Current price is: ₹1,410.00. Add to cart Quick View -
-39%
Apollo ACTIZIP R5 110/90 18 Tubeless 61 P
₹3,630.00Original price was: ₹3,630.00.₹2,230.00Current price is: ₹2,230.00. Add to cart Quick View