Save ₹550
Excellent Dry & Wet Grip
Highly Stable
High Mileage
Apollo ACTIGRIP R1 3.50 19 Requires Tube 63 P Rear (Tube Included)
₹3,310.00 Original price was: ₹3,310.00.₹2,760.00Current price is: ₹2,760.00.
Compatible Vehicles : Royal Enfield Bullet



Description
Apollo ACTIGRIP R1 3 50 19 Requires Tube 63 P Rear Two Wheeler Tyre
Load Index
63
|
Maximum Load
530
|
Tubeless
Requires Tube
|
Speed Rating
P
|
Construction Type
Nylon
|
Position
Rear
|
Warranty Summary
2 years unconditional warranty
|
Width
350
|
Rim
19
|
Size
3.50 19
|
Vehicle Models
Royal Enfield Bullet
|
Category
Two-Wheeler Tyre
|
Grip
Excellent Dry & Wet Grip
|
Stability
Highly Stable
|
Mileage
High Mileage
|
Included
1 Tyre with tube
|
Compatible Vehicles : Royal Enfield Bullet



General Inquiries
There are no inquiries yet.
Quick Comparison
Apollo ACTIGRIP R1 3.50 19 Requires Tube 63 P Rear (Tube Included) remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | Ralco Blaster Cruz remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apollo ACTIGRIP R1 3.50 19 Requires Tube 63 P Rear (Tube Included) remove | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P remove | ACTISTEER FM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | Ralco Blaster Cruz remove | Pirelli DISC per ATD Pirelli P6 Four Seasons Plus Tire P20560R16 92V BW P20560R16 Tire remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGP-R1 | AZR5T-A | ASFMT-A | AGS3T-A | RBC-RT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₹209.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Royal Enfield Bullet![]() ![]() ![]() | Compatible Vehicles :HERO Xtreme, HERO Xtreme sport, Royal Enfield Classic, Xtreame | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :Achiever, Bajaj V, Caliber, Centuro, Crux, Enticer, Glamour, Hero Achiever 150, HERO Dawn, HERO Deluxe, HERO Glamour, Hero HF Dawn, HERO Karizma, HERO Passion, Hero Passion PRO, HERO Splendor, HERO Splendor i Smart, Hero Splendor Plus, Hero Splendor PRO, Hero Splendor Pro Classic, Honda Unicorn, LML Freedom, Mahindra Centuro, Pantero, Super Splendor Electric start, TVS Radeon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Apollo ACTIGRIP R1 3 50 19 Requires Tube 63 P Rear Two Wheeler Tyre
Compatible Vehicles : Royal Enfield Bullet![]() ![]() ![]() | Apollo ACTIZIP R5 110/90 18 Tubeless 61 P Two Wheeler Tyre
|
Apollo ACTISTEER FM 250 16 Requires Tube 41 L Two Wheeler Tyre
![]() ![]() |
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | Ralco Blaster Cruz 2.75 18 Requires Tube Front (Tube Included)Specifications for Ralco Blaster Cruz 2.75 18 Requires Tube Front Two Wheeler Tyre (Tube Included)
![]() ![]() ![]() | Pirelli P4 Four Seasons P215/60R16 95T B (4 Ply) BW *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-39%
Apollo ACTIZIP R5 110/90 18 Tubeless 61 P
₹3,630.00Original price was: ₹3,630.00.₹2,230.00Current price is: ₹2,230.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P
₹1,916.00Original price was: ₹1,916.00.₹1,790.00Current price is: ₹1,790.00. Add to cart Quick View -
-6%
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J
₹1,418.00Original price was: ₹1,418.00.₹1,330.00Current price is: ₹1,330.00. Add to cart Quick View -
-13%
ACTIZIP R3 100/90 17 Tubeless Rear
₹1,940.00Original price was: ₹1,940.00.₹1,690.00Current price is: ₹1,690.00. Add to cart Quick View