Save ₹550
Excellent Dry & Wet Grip
Highly Stable
High Mileage
Apollo ACTIGRIP R1 3.50 19 Requires Tube 63 P Rear (Tube Included)
₹3,310.00 Original price was: ₹3,310.00.₹2,760.00Current price is: ₹2,760.00.
Compatible Vehicles : Royal Enfield Bullet



Description
Apollo ACTIGRIP R1 3 50 19 Requires Tube 63 P Rear Two Wheeler Tyre
Load Index
63
|
Maximum Load
530
|
Tubeless
Requires Tube
|
Speed Rating
P
|
Construction Type
Nylon
|
Position
Rear
|
Warranty Summary
2 years unconditional warranty
|
Width
350
|
Rim
19
|
Size
3.50 19
|
Vehicle Models
Royal Enfield Bullet
|
Category
Two-Wheeler Tyre
|
Grip
Excellent Dry & Wet Grip
|
Stability
Highly Stable
|
Mileage
High Mileage
|
Included
1 Tyre with tube
|
Compatible Vehicles : Royal Enfield Bullet



Related
General Inquiries
There are no inquiries yet.
Quick Comparison
Apollo ACTIGRIP R1 3.50 19 Requires Tube 63 P Rear (Tube Included) remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | B&P Mfg Disc Brake Kit for A57S Handle and D5G Tires Sold Separately BDCA57SD5G remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apollo ACTIGRIP R1 3.50 19 Requires Tube 63 P Rear (Tube Included) remove | Apollo ACTIGRIP S3 350 10 Requires Tube 51 J remove | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L remove | Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P remove | B&P Mfg Disc Brake Kit for A57S Handle and D5G Tires Sold Separately BDCA57SD5G remove | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AGP-R1 | AGS3T-A | AGRMT-A | AGF8T-A | AZF5T-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Compatible Vehicles : Royal Enfield Bullet![]() ![]() ![]() | Compatible Vehicles :Chetak, Duro, EXL, Flyte, HERO Pleasure, Honda Kinetic, LML, LML ES, LML KS, LML NV 2 STROKE, Mahindra Scooter, Piaggio Vespa, Rodeo, Spark, Style, Xplor | Compatible Vehicles :TVS Heavy Duty, TVS XL | Compatible Vehicles :Bajaj V, HERO Glamour, HERO Passion, Hero Passion X Pro, QJ Motor SRC, Royal Enfield Classic | Compatible Vehicles :AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Apollo ACTIGRIP R1 3 50 19 Requires Tube 63 P Rear Two Wheeler Tyre
Compatible Vehicles : Royal Enfield Bullet![]() ![]() ![]() |
Apollo ACTIGRIP S3 350 10 Requires Tube 51 J Two Wheeler Tyre
![]() ![]() ![]() | Apollo ACTIGRIP RM 250 16 Requires Tube 41 L Two Wheeler Tyre
| Apollo ACTIGRIP F8 90/90 18 Tubeless 51 P Two Wheeler Tyre
| Rear disc brake assembly, easy installation, no modification. Precision castings, good working performance, solidly and durably. Fits for mini ATV quad buggy 4 wheel 50-125cc Dirt Pit Bike Hose Length:59inch (150cm). Rear Brake Disc Diameter:16cm/6.29inch. *WE HAVE ALL COLOURS AND VARIANTS IN ALL BRANDS* *TERMS AND CONDITIONS APPLY* Find the best tyres in Volvo, Audi, Jaguar, Lamborghini and other brands from the best auto parts store online. | Apollo ACTIZIP F5 100/80 17 Tubeless 52 P Two Wheeler Tyre
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
-39%
Apollo ACTIZIP R5 110/90 18 Tubeless 61 P
₹3,630.00Original price was: ₹3,630.00.₹2,230.00Current price is: ₹2,230.00. Add to cart Quick View -
-7%
Apollo ACTIGRIP F6 90/90 19 Tubeless 52 P
₹2,162.00Original price was: ₹2,162.00.₹2,020.00Current price is: ₹2,020.00. Add to cart Quick View